Touchpad changes single finger to multifinger touch after resume

Asked by Michael Brandt

I am using an HP Mini 311. This is a new issue that did not occur in 12.04. The touchpad is now recognized as a synaptics device, after only being recognized as a USB mouse in 12.04.

Seemingly randomly, after a resume from suspend, the touchpad appears to be unresponsive. Only with a high "pressure" will the mouse cursor move. This generally means using the pad of my finger rather than the tip. Occasionally this will continue after a reboot, but usually rebooting fixes it.

After examining synclient, it appears that what is happening is that normal single finger touches on the pad are being recognized as two or even three finger touches. I've attached a file from synclient both while the touchpad was working and when it was not. None of the synaptics settings have changed from one to the other, so the issue probably doesn't lie there.

Please let me know if there is some other information that would be helpful.

Question information

Language:
English Edit question
Status:
Answered
For:
Ubuntu xorg Edit question
Assignee:
No assignee Edit question
Last query:
Last reply:
Revision history for this message
Michael Brandt (m-brndt) said :
#1

Not working :

 time x y z f w l r u d m multi gl gm gr gdx gdy
   0.000 207 230 0 0 0 0 0 0 0 0 00000000
   1.102 560 618 100 3 0 0 0 0 0 0 00000000
   1.203 711 532 101 3 0 0 0 0 0 0 00000000
   1.303 909 476 99 3 0 0 0 0 0 0 00000000
   1.403 1059 531 96 3 0 0 0 0 0 0 00000000
   1.503 1178 600 96 3 0 0 0 0 0 0 00000000
   1.604 1140 651 87 3 0 0 0 0 0 0 00000000
   1.704 951 627 82 3 0 0 0 0 0 0 00000000
   1.805 864 517 79 1 0 0 0 0 0 0 00000000
   1.905 946 414 86 3 0 0 0 0 0 0 00000000
   2.006 992 430 82 3 0 0 0 0 0 0 00000000
   2.106 1064 609 78 1 0 0 0 0 0 0 00000000
   2.206 953 728 83 1 0 0 0 0 0 0 00000000
   2.307 698 796 83 3 0 0 0 0 0 0 00000000
   2.407 535 793 87 2 0 0 0 0 0 0 00000000
   2.507 545 694 0 2 0 0 0 0 0 0 00000000
   2.608 545 694 0 0 0 0 0 0 0 0 00000000
   2.708 330 944 103 1 0 0 0 0 0 0 00000000
   2.809 377 900 107 2 0 0 0 0 0 0 00000000
   2.909 680 761 106 3 0 0 0 0 0 0 00000000
    time x y z f w l r u d m multi gl gm gr gdx gdy
   3.010 965 681 107 3 0 0 0 0 0 0 00000000
   3.110 1189 617 106 3 0 0 0 0 0 0 00000000
   3.210 1187 566 103 3 0 0 0 0 0 0 00000000
   3.310 702 480 104 3 0 0 0 0 0 0 00000000
   3.411 547 536 104 3 0 0 0 0 0 0 00000000
   3.511 787 965 106 3 0 0 0 0 0 0 00000000
   3.611 1204 770 107 3 0 0 0 0 0 0 00000000
   3.711 1107 358 112 3 0 0 0 0 0 0 00000000
   3.812 595 393 105 3 0 0 0 0 0 0 00000000
   3.912 533 783 103 3 0 0 0 0 0 0 00000000
   4.012 912 842 106 3 0 0 0 0 0 0 00000000
   4.113 1030 659 104 3 0 0 0 0 0 0 00000000
   4.213 587 578 103 3 0 0 0 0 0 0 00000000
   4.313 471 734 96 3 0 0 0 0 0 0 00000000
   4.413 492 746 0 3 0 0 0 0 0 0 00000000
   4.514 492 746 0 0 0 0 0 0 0 0 00000000
   4.615 395 790 79 2 0 0 0 0 0 0 00000000
   4.715 560 750 81 3 0 0 0 0 0 0 00000000
   4.816 912 630 79 1 0 0 0 0 0 0 00000000
   4.916 1060 732 79 1 0 0 0 0 0 0 00000000
    time x y z f w l r u d m multi gl gm gr gdx gdy
   5.017 948 884 84 2 0 0 0 0 0 0 00000000
   5.117 586 872 81 2 0 0 0 0 0 0 00000000
   5.218 541 674 77 2 0 0 0 0 0 0 00000000
   5.318 808 396 8 3 0 0 0 0 0 0 00000000
   5.418 868 315 0 0 0 0 0 0 0 0 00000000
   5.519 516 1010 6 1 0 0 0 0 0 0 00000000
   5.619 501 1015 107 2 0 0 0 0 0 0 00000000
   5.719 736 890 104 3 0 0 0 0 0 0 00000000
   5.820 1055 859 105 3 0 0 0 0 0 0 00000000
   5.920 893 834 100 3 0 0 0 0 0 0 00000000
   6.020 516 674 106 3 0 0 0 0 0 0 00000000
   6.121 882 426 109 3 0 0 0 0 0 0 00000000
   6.221 1307 602 102 3 0 0 0 0 0 0 00000000
   6.322 1093 1147 104 3 0 0 0 0 0 0 00000000
   6.422 617 937 106 3 0 0 0 0 0 0 00000000
   6.523 760 514 4 3 0 0 0 0 0 0 00000000
   6.624 819 325 0 2 0 0 0 0 0 0 00000000
   6.724 682 574 103 1 0 0 0 0 0 0 00000000
   6.824 648 482 107 3 0 0 0 0 0 0 00000000
   6.925 726 751 105 3 0 0 0 0 0 0 00000000
    time x y z f w l r u d m multi gl gm gr gdx gdy
   7.025 761 888 110 3 0 0 0 0 0 0 00000000
   7.125 765 599 116 3 0 0 0 0 0 0 00000000
   7.226 804 272 117 3 0 0 0 0 0 0 00000000
   7.326 821 596 103 3 0 0 0 0 0 0 00000000
   7.426 857 953 106 3 0 0 0 0 0 0 00000000
   7.526 861 766 0 3 0 0 0 0 0 0 00000000
   7.627 861 766 0 0 0 0 0 0 0 0 00000000

Working:

    time x y z f w l r u d m multi gl gm gr gdx gdy
   0.000 601 672 0 0 0 0 0 0 0 0 00000000
   0.501 947 356 105 1 0 0 0 0 0 0 00000000
   0.602 881 470 88 1 0 0 0 0 0 0 00000000
   0.702 648 642 89 1 0 0 0 0 0 0 00000000
   0.802 531 906 93 1 0 0 0 0 0 0 00000000
   0.902 929 893 97 1 0 0 0 0 0 0 00000000
   1.003 1187 704 95 1 0 0 0 0 0 0 00000000
   1.103 894 506 97 1 0 0 0 0 0 0 00000000
   1.203 700 529 106 1 0 0 0 0 0 0 00000000
   1.303 719 814 103 1 0 0 0 0 0 0 00000000
   1.404 927 814 0 0 0 0 0 0 0 0 00000000
   1.604 1233 841 103 1 0 0 0 0 0 0 00000000
   1.704 899 842 103 1 0 0 0 0 0 0 00000000
   1.805 1068 691 105 1 0 0 0 0 0 0 00000000
   1.905 1326 736 102 1 0 0 0 0 0 0 00000000
   2.006 778 998 105 1 0 0 0 0 0 0 00000000
   2.106 1068 612 105 1 0 0 0 0 0 0 00000000
   2.207 1314 1013 110 1 0 0 0 0 0 0 00000000
   2.307 1228 1075 0 0 0 0 0 0 0 0 00000000
   2.507 313 919 93 1 0 0 0 0 0 0 00000000
    time x y z f w l r u d m multi gl gm gr gdx gdy
   2.608 586 817 84 1 0 0 0 0 0 0 00000000
   2.708 761 600 85 1 0 0 0 0 0 0 00000000
   2.808 453 405 84 1 0 0 0 0 0 0 00000000
   2.908 294 498 85 1 0 0 0 0 0 0 00000000
   3.009 734 517 97 1 0 0 0 0 0 0 00000000
   3.109 890 290 108 1 0 0 0 0 0 0 00000000
   3.209 654 351 87 1 0 0 0 0 0 0 00000000
   3.309 937 376 3 1 0 0 0 0 0 0 00000000
   3.410 937 376 0 0 0 0 0 0 0 0 00000000
   3.710 1308 339 15 1 0 0 0 0 0 0 00000000
   3.810 1312 321 126 1 0 0 0 0 0 0 00000000
   3.911 1334 530 126 2 0 0 0 0 0 0 00000000
   4.011 1367 768 126 2 0 0 0 0 0 0 00000000
   4.111 1384 577 126 2 0 0 0 0 0 0 00000000
   4.211 1388 237 125 2 0 0 0 0 0 0 00000000
   4.311 1390 280 106 2 0 0 0 0 0 0 00000000
   4.412 1436 711 113 2 0 0 0 0 0 0 00000000
   4.512 1443 771 7 2 0 0 0 0 0 0 00000000
   4.613 1443 771 0 0 0 0 0 0 0 0 00000000
   4.713 1252 749 108 1 0 0 0 0 0 0 00000000
    time x y z f w l r u d m multi gl gm gr gdx gdy
   4.813 1196 456 107 1 0 0 0 0 0 0 00000000
   4.913 1048 295 103 1 0 0 0 0 0 0 00000000
   5.014 842 642 104 1 0 0 0 0 0 0 00000000
   5.114 1368 670 105 1 0 0 0 0 0 0 00000000
   5.214 1288 402 103 1 0 0 0 0 0 0 00000000
   5.315 1039 672 106 1 0 0 0 0 0 0 00000000
   5.415 1343 743 108 1 0 0 0 0 0 0 00000000
   5.515 1438 513 104 1 0 0 0 0 0 0 00000000
   5.615 1429 554 4 1 0 0 0 0 0 0 00000000
   5.716 1429 554 0 0 0 0 0 0 0 0 00000000
   6.116 394 759 103 1 0 0 0 0 0 0 00000000
   6.217 502 756 103 1 0 0 0 0 0 0 00000000
   6.317 667 746 104 1 0 0 0 0 0 0 00000000
   6.417 829 749 103 1 0 0 0 0 0 0 00000000
   6.518 1057 771 102 1 0 0 0 0 0 0 00000000
   6.618 1063 756 0 0 0 0 0 0 0 0 00000000

Revision history for this message
actionparsnip (andrew-woodhead666) said :
#2

I suggest you report a bug

Can you help with this problem?

Provide an answer of your own, or ask Michael Brandt for more information if necessary.

To post a message you must log in.