Comment 15 for bug 1951032

Revision history for this message
dann frazier (dannf) wrote :

Results for the 2.31-0ubuntu9.8~ppa3 build:

= X-Gene =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 122.23 | 122.24 | 0.01%
    65536 | 215.55 | 215.23 | -0.15%
   131072 | 321.10 | 323.41 | 0.72%
   262144 | 514.52 | 514.71 | 0.04%
   524288 | 934.18 | 934.98 | 0.09%
  1048576 | 1783.41 | 1781.47 | -0.11%

= ThunderX =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 122.23 | 122.24 | 0.01%
    65536 | 215.55 | 215.23 | -0.15%
   131072 | 321.10 | 323.41 | 0.72%
   262144 | 514.52 | 514.71 | 0.04%
   524288 | 934.18 | 934.98 | 0.09%
  1048576 | 1783.41 | 1781.47 | -0.11%

= ThunderX2 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 127.67 | 127.31 | -0.28%
    65536 | 267.54 | 267.83 | 0.11%
   131072 | 511.12 | 511.25 | 0.03%
   262144 | 984.24 | 984.64 | 0.04%
   524288 | 1894.43 | 1893.61 | -0.04%
  1048576 | 3750.56 | 3750.02 | -0.01%

= Hi1616 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 135.17 | 134.92 | -0.19%
    65536 | 251.17 | 249.38 | -0.71%
   131072 | 473.54 | 471.53 | -0.42%
   262144 | 932.73 | 929.82 | -0.31%
   524288 | 1586.08 | 1596.86 | 0.68%
  1048576 | 2837.49 | 2853.36 | 0.56%

= Hi1620 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 210.90 | 213.21 | 1.10%
    65536 | 407.92 | 408.19 | 0.07%
   131072 | 756.54 | 761.39 | 0.64%
   262144 | 1405.13 | 1420.10 | 1.07%
   524288 | 2376.22 | 2390.99 | 0.62%
  1048576 | 4094.42 | 4062.20 | -0.79%

= Altra =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 270.03 | 286.89 | 6.25%
    65536 | 520.20 | 549.39 | 5.61%
   131072 | 999.18 | 1048.87 | 4.97%
   262144 | 1899.90 | 1931.89 | 1.68%
   524288 | 2694.23 | 2874.09 | 6.68%
  1048576 | 4102.38 | 4356.14 | 6.19%