Comment 14 for bug 1951032

Revision history for this message
dann frazier (dannf) wrote :

Results for the 2.31-0ubuntu9.8~ppa2 build:

= X-Gene =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 122.20 | 122.20 | 0.00%
    65536 | 215.42 | 213.49 | -0.89%
   131072 | 321.09 | 321.35 | 0.08%
   262144 | 513.74 | 514.24 | 0.10%
   524288 | 933.63 | 934.49 | 0.09%
  1048576 | 1782.39 | 1782.30 | -0.00%

= ThunderX =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 64.26 | 64.32 | 0.09%
    65536 | 96.20 | 96.22 | 0.03%
   131072 | 146.15 | 146.19 | 0.03%
   262144 | 261.63 | 261.69 | 0.02%
   524288 | 476.88 | 476.90 | 0.00%
  1048576 | 642.50 | 642.45 | -0.01%

= ThunderX2 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 126.34 | 127.45 | 0.88%
    65536 | 267.46 | 267.44 | -0.01%
   131072 | 510.13 | 508.72 | -0.28%
   262144 | 985.29 | 982.52 | -0.28%
   524288 | 1898.92 | 1892.56 | -0.34%
  1048576 | 3758.78 | 3737.30 | -0.57%

= Hi1616 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 134.48 | 134.65 | 0.13%
    65536 | 249.25 | 250.88 | 0.66%
   131072 | 471.34 | 473.74 | 0.51%
   262144 | 932.67 | 930.73 | -0.21%
   524288 | 1616.07 | 1611.49 | -0.28%
  1048576 | 2915.93 | 2928.78 | 0.44

= Hi1620 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 211.49 | 212.56 | 0.50%
    65536 | 407.57 | 408.56 | 0.24%
   131072 | 753.83 | 755.84 | 0.27%
   262144 | 1401.03 | 1399.78 | -0.09%
   524288 | 2371.48 | 2364.44 | -0.30%
  1048576 | 4075.81 | 4041.50 | -0.84%

= Altra =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 270.18 | 270.38 | 0.08%
    65536 | 520.13 | 519.56 | -0.11%
   131072 | 990.88 | 1000.81 | 1.00%
   262144 | 1890.44 | 1914.64 | 1.28%
   524288 | 2711.94 | 2707.39 | -0.17%
  1048576 | 4051.21 | 4057.54 | 0.16%