Comment 11 for bug 1951032

Revision history for this message
dann frazier (dannf) wrote :

= ThunderX2 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 126.67 | 115.21 | -9.05%
    65536 | 267.91 | 244.92 | -8.58%
   131072 | 510.48 | 473.60 | -7.22%
   262144 | 985.45 | 928.21 | -5.81%
   524288 | 1893.52 | 1799.80 | -4.95%
  1048576 | 3755.69 | 3576.35 | -4.78%

= Altra =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 271.34 | 287.24 | 5.86%
    65536 | 520.02 | 548.40 | 5.46%
   131072 | 998.58 | 1047.18 | 4.87%
   262144 | 1890.99 | 1970.43 | 4.20%
   524288 | 2571.28 | 2731.96 | 6.25%
  1048576 | 3873.37 | 4134.21 | 6.73%

= X-Gene =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 122.15 | 125.95 | 3.11%
    65536 | 212.34 | 218.16 | 2.74%
   131072 | 321.07 | 317.36 | -1.15%
   262144 | 513.98 | 486.59 | -5.33%
   524288 | 935.09 | 866.97 | -7.28%
  1048576 | 1785.51 | 1647.05 | -7.75%

= Hi1620 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 211.63 | 213.69 | 0.97%
    65536 | 408.22 | 407.80 | -0.11%
   131072 | 753.09 | 764.44 | 1.51%
   262144 | 1396.94 | 1414.23 | 1.24%
   524288 | 2360.75 | 2375.61 | 0.63%
  1048576 | 4063.19 | 4085.62 | 0.55%

= ThunderX =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 62.84 | 62.87 | 0.06%
    65536 | 96.08 | 96.10 | 0.02%
   131072 | 146.16 | 146.16 | -0.00%
   262144 | 261.62 | 261.64 | 0.01%
   524288 | 476.86 | 476.87 | 0.00%
  1048576 | 642.25 | 642.53 | 0.04%

= Hi1616 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 132.80 | 135.33 | 1.90%
    65536 | 245.60 | 259.11 | 5.50%
   131072 | 465.64 | 493.09 | 5.90%
   262144 | 917.01 | 967.84 | 5.54%
   524288 | 1607.14 | 1658.73 | 3.21%
  1048576 | 2898.84 | 2893.28 | -0.19%