Problem with param_card generated by SPheno

Asked by Gustavo Ardila

I am currently using MadGraph5_aMC@NLO ver 3.1.0. I implemented the model in SARAH, generated a UFO from the same tool, and generated a DM relic density compatible SPheno output, which I then try to use as a mg5 param_card. However, when I try to launch the processes, the following problem appears on screen:

ERROR: Current param_card is not valid. We are going to use the default one.
ERROR: problem detected: higgscouplingsbosons (3, 25, 23) is already define to 23 23 impossible to assign 23 22

The generation commands go as follows

import model /home/pheno/2024/Scotogenic_U1_UFO/ -modelname
define p d1 d1bar d2 d2bar u1 u1bar u2 u2bar g
define l e1 e2 e3
define l~ e1bar e2bar e3bar
define v nu1 nu2 nu3
generate p p > etar etp
output simtest
launch simtest

and the param_card in SPheno format goes as follows

# SUSY Les Houches Accord 2 - Scoto_SLNV_11.10 Spectrum + Decays + Flavour Observables
# SPheno module generated by SARAH
# ----------------------------------------------------------------------
# SPheno v4.0.5
# W. Porod, Comput. Phys. Commun. 153 (2003) 275-315, hep-ph/0301101
# W. Porod, F.Staub, Comput.Phys.Commun.183 (2012) 2458-2469, arXiv:1104.1573
# SARAH: 4.15.1
# F. Staub; arXiv:0806.0538 (online manual)
# F. Staub; Comput. Phys. Commun. 181 (2010) 1077-1086; arXiv:0909.2863
# F. Staub; Comput. Phys. Commun. 182 (2011) 808-833; arXiv:1002.0840
# F. Staub; Comput. Phys. Commun. 184 (2013) 1792-1809; arXiv:1207.0906
# F. Staub; Comput. Phys. Commun. 185 (2014) 1773-1790; arXiv:1309.7223
# Including the calculation of flavor observables based on FlavorKit
# W. Porod, F. Staub, A. Vicente; Eur.Phys.J. C74 (2014) 8, 2992; arXiv:1405.1434
# Two-loop mass corrections to Higgs fields based on
# M. D. Goodsell, K. Nickel, F. Staub; Eur.Phys.J. C75 (2015) no.6, 290; arXiv:1411.0675
# M. D. Goodsell, K. Nickel, F. Staub; Eur.Phys.J. C75 (2015) no.1, 32; arXiv:1503.03098
# M. D. Goodsell, F. Staub; Eur.Phys.J.C 77 (2017) 1, 46, arXiv:1604.05335
# J. Braathen, M. D. Goodsell, F. Staub; Eur.Phys.J.C 77 (2017) 11, 758; arXiv:1703.09237
# Loop decays based on
# M. D. Goodsell, S. Liebler, F. Staub; Eur.Phys.J.C 77 (2017) 11, 757; arXiv:1706.05372
# Unitarity routines based on
# M. D. Goodsell, F. Staub; Eur.Phys.J.C 78 (2018) 8, 649; arXiv:1805.07306
# M. D. Goodsell, R. Moutafis; arXiv:2012.09022
#
# in case of problems send email to <email address hidden> and <email address hidden>, or consult the forum/wiki
# ----------------------------------------------------------------------
# Created: 25.01.2024, 14:52
Block SPINFO # Program information
     1 SPhenoSARAH # spectrum calculator
     2 v4.0.5 # version number of SPheno
     9 4.15.1 # version number of SARAH
Block MODSEL # Input parameters
     1 1 # GUT scale input
     2 1 # Boundary conditions
     5 2 # switching on CP violation
     6 1 # switching on flavour violation
Block MINPAR # Input parameters
    1 2.17008644E+00 # lambda1Input
    2 3.48535222E-06 # lam4EtaInput
    3 1.22495457E-04 # lamHEta3Input
    4 8.06303311E-05 # lambda4HEtaInput
    5 1.22495457E-04 # lambda5HEtaInput
    6 1.01372970E+01 # lam4SigInput
    7 -4.13841642E+00 # lamHSigInput
    8 1.61205551E-02 # lamEtaSigInput
    9 8.57038911E+06 # mEta2Input
   11 1.15100445E+02 # vSiInput
Block gaugeGUT Q= -1.00000000E+00 # (GUT scale)
   1 0.00000000E+00 # g1(Q)
   2 0.00000000E+00 # g2(Q)
   3 0.00000000E+00 # g3(Q)
Block SMINPUTS # SM parameters
         1 1.27932000E+02 # alpha_em^-1(MZ)^MSbar
         2 1.16637000E-05 # G_mu [GeV^-2]
         3 1.18700000E-01 # alpha_s(MZ)^MSbar
         4 9.11887000E+01 # m_Z(pole)
         5 4.18000000E+00 # m_b(m_b), MSbar
         6 1.72890000E+02 # m_t(pole)
         7 1.77669000E+00 # m_tau(pole)
Block GAUGE Q= 1.60000000E+02 # (Renormalization Scale)
   1 3.55690247E-01 # g1
   2 6.62798598E-01 # g2
   3 1.22132231E+00 # g3
Block SM Q= 1.60000000E+02 # (Renormalization Scale)
   2 2.17008644E+00 # Lam
   3 -3.83671743E+04 # mH2
Block HDM Q= 1.60000000E+02 # (Renormalization Scale)
   2 3.48535222E-06 # L4Et
   6 1.01372970E+01 # L4S
   4 8.06303311E-05 # LHE32
   3 1.22495457E-04 # LHE31
   5 1.22495457E-04 # LHE33
   7 -4.13841642E+00 # LHS
   8 1.61205551E-02 # LES
   9 8.57038911E+06 # mEt2
  10 5.82948308E+04 # mS2
  11 1.15100445E+02 # vSi
  11 1.15100445E+02 # vSi
Block HMIX Q= 1.60000000E+02 # (Renormalization Scale)
   3 2.46220569E+02 # vvSM
Block Yu Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 1.39897827E-05 # Real(Yu(1,1),dp)
  1 2 3.23582995E-06 # Real(Yu(1,2),dp)
  1 3 1.74580412E-08 # Real(Yu(1,3),dp)
  2 1 -1.64277243E-03 # Real(Yu(2,1),dp)
  2 2 7.10073918E-03 # Real(Yu(2,2),dp)
  2 3 3.00419293E-04 # Real(Yu(2,3),dp)
  3 1 8.04097128E-03 # Real(Yu(3,1),dp)
  3 2 -4.01173479E-02 # Real(Yu(3,2),dp)
  3 3 9.92177469E-01 # Real(Yu(3,3),dp)
Block IMYu Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 0.00000000E+00 # Aimag(Yu(1,1))
  1 2 0.00000000E+00 # Aimag(Yu(1,2))
  1 3 -4.59772839E-08 # Aimag(Yu(1,3))
  2 1 -9.37186111E-07 # Aimag(Yu(2,1))
  2 2 -2.16770693E-07 # Aimag(Yu(2,2))
  2 3 0.00000000E+00 # Aimag(Yu(2,3))
  3 1 -3.09519051E-03 # Aimag(Yu(3,1))
  3 2 -7.15916063E-04 # Aimag(Yu(3,2))
  3 3 0.00000000E+00 # Aimag(Yu(3,3))
Block COUPLINGSYN Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 -1.52567830E-02 # Real(Yn(1,1),dp)
  1 2 -1.45974199E-03 # Real(Yn(1,2),dp)
  1 3 -1.71520763E-02 # Real(Yn(1,3),dp)
  2 1 -9.93290346E-03 # Real(Yn(2,1),dp)
  2 2 -1.66258910E-03 # Real(Yn(2,2),dp)
  2 3 1.57199604E-03 # Real(Yn(2,3),dp)
  3 1 1.26632282E-03 # Real(Yn(3,1),dp)
  3 2 1.04304273E-04 # Real(Yn(3,2),dp)
  3 3 1.72510458E-03 # Real(Yn(3,3),dp)
Block IMCOUPLINGSYN Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 5.66993992E-04 # Aimag(Yn(1,1))
  1 2 -1.72658979E-02 # Aimag(Yn(1,2))
  1 3 1.19490379E-02 # Aimag(Yn(1,3))
  2 1 -5.19652724E-05 # Aimag(Yn(2,1))
  2 2 -1.09513507E-03 # Aimag(Yn(2,2))
  2 3 -1.09513507E-03 # Aimag(Yn(2,3))
  3 1 -5.70265623E-05 # Aimag(Yn(3,1))
  3 2 1.33787443E-03 # Aimag(Yn(3,2))
  3 3 -1.20179853E-03 # Aimag(Yn(3,3))
Block Yd Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 2.87184285E-05 # Real(Yd(1,1),dp)
  1 2 0.00000000E+00 # Real(Yd(1,2),dp)
  1 3 0.00000000E+00 # Real(Yd(1,3),dp)
  2 1 0.00000000E+00 # Real(Yd(2,1),dp)
  2 2 5.45650142E-04 # Real(Yd(2,2),dp)
  2 3 0.00000000E+00 # Real(Yd(2,3),dp)
  3 1 0.00000000E+00 # Real(Yd(3,1),dp)
  3 2 0.00000000E+00 # Real(Yd(3,2),dp)
  3 3 2.40086062E-02 # Real(Yd(3,3),dp)
Block Ye Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 2.93501725E-06 # Real(Ye(1,1),dp)
  1 2 0.00000000E+00 # Real(Ye(1,2),dp)
  1 3 0.00000000E+00 # Real(Ye(1,3),dp)
  2 1 0.00000000E+00 # Real(Ye(2,1),dp)
  2 2 6.06868478E-04 # Real(Ye(2,2),dp)
  2 3 0.00000000E+00 # Real(Ye(2,3),dp)
  3 1 0.00000000E+00 # Real(Ye(3,1),dp)
  3 2 0.00000000E+00 # Real(Ye(3,2),dp)
  3 3 1.02047490E-02 # Real(Ye(3,3),dp)
Block KAPPA Q= 1.60000000E+02 # (Renormalization Scale)
  1 1 2.01040404E-02 # Real(Kap(1,1),dp)
  1 2 0.00000000E+00 # Real(Kap(1,2),dp)
  1 3 0.00000000E+00 # Real(Kap(1,3),dp)
  2 1 0.00000000E+00 # Real(Kap(2,1),dp)
  2 2 3.02411318E-01 # Real(Kap(2,2),dp)
  2 3 0.00000000E+00 # Real(Kap(2,3),dp)
  3 1 0.00000000E+00 # Real(Kap(3,1),dp)
  3 2 0.00000000E+00 # Real(Kap(3,2),dp)
  3 3 2.12262914E-02 # Real(Kap(3,3),dp)
Block MASS # Mass spectrum
# PDG code mass particle
        25 1.25056709E+02 # hh_1
      1111 5.00221374E+02 # hh_2
    200002 1.00000000E-05 # Ah_2
      1001 2.92754262E+03 # etaR
      1002 2.92754135E+03 # etaI
      1003 2.92754156E+03 # etap
        23 9.11887000E+01 # VZ
        24 8.03497269E+01 # VWp
         1 5.00000000E-03 # Fd_1
         3 9.50000000E-02 # Fd_2
         5 4.18000000E+00 # Fd_3
         2 2.50000000E-03 # Fu_1
         4 1.27000000E+00 # Fu_2
         6 1.72890000E+02 # Fu_3
        11 5.10998930E-04 # Fe_1
        13 1.05658372E-01 # Fe_2
        15 1.77669000E+00 # Fe_3
        12 0.00000000E+00 # Fv_1
        14 0.00000000E+00 # Fv_2
        16 0.00000000E+00 # Fv_3
      3001 -3.27246754E+00 # FX0_1
      3002 -3.45514375E+00 # FX0_2
      3003 -4.92254891E+01 # FX0_3
Block UDLMIX Q= 1.60000000E+02 # ()
  1 1 -1.00000000E+00 # Real(ZDL(1,1),dp)
  1 2 0.00000000E+00 # Real(ZDL(1,2),dp)
  1 3 0.00000000E+00 # Real(ZDL(1,3),dp)
  2 1 0.00000000E+00 # Real(ZDL(2,1),dp)
  2 2 -1.00000000E+00 # Real(ZDL(2,2),dp)
  2 3 0.00000000E+00 # Real(ZDL(2,3),dp)
  3 1 0.00000000E+00 # Real(ZDL(3,1),dp)
  3 2 0.00000000E+00 # Real(ZDL(3,2),dp)
  3 3 -1.00000000E+00 # Real(ZDL(3,3),dp)
Block UDRMIX Q= 1.60000000E+02 # ()
  1 1 1.00000000E+00 # Real(ZDR(1,1),dp)
  1 2 0.00000000E+00 # Real(ZDR(1,2),dp)
  1 3 0.00000000E+00 # Real(ZDR(1,3),dp)
  2 1 0.00000000E+00 # Real(ZDR(2,1),dp)
  2 2 1.00000000E+00 # Real(ZDR(2,2),dp)
  2 3 0.00000000E+00 # Real(ZDR(2,3),dp)
  3 1 0.00000000E+00 # Real(ZDR(3,1),dp)
  3 2 0.00000000E+00 # Real(ZDR(3,2),dp)
  3 3 1.00000000E+00 # Real(ZDR(3,3),dp)
Block UULMIX Q= 1.60000000E+02 # ()
  1 1 9.74272160E-01 # Real(ZUL(1,1),dp)
  1 2 2.25348678E-01 # Real(ZUL(1,2),dp)
  1 3 1.21580755E-03 # Real(ZUL(1,3),dp)
  2 1 -2.25207587E-01 # Real(ZUL(2,1),dp)
  2 2 9.73439965E-01 # Real(ZUL(2,2),dp)
  2 3 4.11844653E-02 # Real(ZUL(2,3),dp)
  3 1 8.09744431E-03 # Real(ZUL(3,1),dp)
  3 2 -4.03990984E-02 # Real(ZUL(3,2),dp)
  3 3 9.99145690E-01 # Real(ZUL(3,3),dp)
Block IMUULMIX Q= 1.60000000E+02 # ()
  1 1 -3.33066907E-16 # Aimag(ZUL(1,1))
  1 2 1.12410081E-15 # Aimag(ZUL(1,2))
  1 3 -3.20193592E-03 # Aimag(ZUL(1,3))
  2 1 -1.28478795E-04 # Aimag(ZUL(2,1))
  2 2 -2.97170830E-05 # Aimag(ZUL(2,2))
  2 3 -7.78735881E-18 # Aimag(ZUL(2,3))
  3 1 -3.11692852E-03 # Aimag(ZUL(3,1))
  3 2 -7.20944056E-04 # Aimag(ZUL(3,2))
  3 3 5.01255562E-21 # Aimag(ZUL(3,3))
Block UURMIX Q= 1.60000000E+02 # ()
  1 1 1.00000000E+00 # Real(ZUR(1,1),dp)
  1 2 -6.15296087E-20 # Real(ZUR(1,2),dp)
  1 3 0.00000000E+00 # Real(ZUR(1,3),dp)
  2 1 6.77565467E-20 # Real(ZUR(2,1),dp)
  2 2 1.00000000E+00 # Real(ZUR(2,2),dp)
  2 3 0.00000000E+00 # Real(ZUR(2,3),dp)
  3 1 0.00000000E+00 # Real(ZUR(3,1),dp)
  3 2 0.00000000E+00 # Real(ZUR(3,2),dp)
  3 3 1.00000000E+00 # Real(ZUR(3,3),dp)
Block IMUURMIX Q= 1.60000000E+02 # ()
  1 1 0.00000000E+00 # Aimag(ZUR(1,1))
  1 2 4.37183184E-20 # Aimag(ZUR(1,2))
  1 3 0.00000000E+00 # Aimag(ZUR(1,3))
  2 1 -2.60546631E-20 # Aimag(ZUR(2,1))
  2 2 0.00000000E+00 # Aimag(ZUR(2,2))
  2 3 -0.00000000E+00 # Aimag(ZUR(2,3))
  3 1 0.00000000E+00 # Aimag(ZUR(3,1))
  3 2 0.00000000E+00 # Aimag(ZUR(3,2))
  3 3 0.00000000E+00 # Aimag(ZUR(3,3))
Block UELMIX Q= 1.60000000E+02 # ()
  1 1 -1.00000000E+00 # Real(ZEL(1,1),dp)
  1 2 0.00000000E+00 # Real(ZEL(1,2),dp)
  1 3 0.00000000E+00 # Real(ZEL(1,3),dp)
  2 1 0.00000000E+00 # Real(ZEL(2,1),dp)
  2 2 -1.00000000E+00 # Real(ZEL(2,2),dp)
  2 3 0.00000000E+00 # Real(ZEL(2,3),dp)
  3 1 0.00000000E+00 # Real(ZEL(3,1),dp)
  3 2 0.00000000E+00 # Real(ZEL(3,2),dp)
  3 3 -1.00000000E+00 # Real(ZEL(3,3),dp)
Block UERMIX Q= 1.60000000E+02 # ()
  1 1 1.00000000E+00 # Real(ZER(1,1),dp)
  1 2 0.00000000E+00 # Real(ZER(1,2),dp)
  1 3 0.00000000E+00 # Real(ZER(1,3),dp)
  2 1 0.00000000E+00 # Real(ZER(2,1),dp)
  2 2 1.00000000E+00 # Real(ZER(2,2),dp)
  2 3 0.00000000E+00 # Real(ZER(2,3),dp)
  3 1 0.00000000E+00 # Real(ZER(3,1),dp)
  3 2 0.00000000E+00 # Real(ZER(3,2),dp)
  3 3 1.00000000E+00 # Real(ZER(3,3),dp)
Block UVMIX Q= 1.60000000E+02 # ()
  1 1 0.00000000E+00 # Real(UV(1,1),dp)
  1 2 0.00000000E+00 # Real(UV(1,2),dp)
  1 3 0.00000000E+00 # Real(UV(1,3),dp)
  2 1 0.00000000E+00 # Real(UV(2,1),dp)
  2 2 0.00000000E+00 # Real(UV(2,2),dp)
  2 3 0.00000000E+00 # Real(UV(2,3),dp)
  3 1 0.00000000E+00 # Real(UV(3,1),dp)
  3 2 0.00000000E+00 # Real(UV(3,2),dp)
  3 3 0.00000000E+00 # Real(UV(3,3),dp)
Block ZA0 Q= 1.60000000E+02 # ()
  1 1 1.00000000E+00 # ZA(1,1)
  1 2 0.00000000E+00 # ZA(1,2)
  2 1 0.00000000E+00 # ZA(2,1)
  2 2 1.00000000E+00 # ZA(2,2)
Block ZH0 Q= 1.60000000E+02 # ()
  1 1 7.11223658E-01 # ZH(1,1)
  1 2 7.02965794E-01 # ZH(1,2)
  2 1 -7.02965794E-01 # ZH(2,1)
  2 2 7.11223658E-01 # ZH(2,2)
Block ZX Q= 1.60000000E+02 # ()
  1 1 1.00000000E+00 # Real(ZX(1,1),dp)
  1 2 -0.00000000E+00 # Real(ZX(1,2),dp)
  1 3 -0.00000000E+00 # Real(ZX(1,3),dp)
  2 1 -0.00000000E+00 # Real(ZX(2,1),dp)
  2 2 -0.00000000E+00 # Real(ZX(2,2),dp)
  2 3 1.00000000E+00 # Real(ZX(2,3),dp)
  3 1 -0.00000000E+00 # Real(ZX(3,1),dp)
  3 2 1.00000000E+00 # Real(ZX(3,2),dp)
  3 3 -0.00000000E+00 # Real(ZX(3,3),dp)
Block SPheno # SPheno internal parameters
         1 -1.00000000E+00 # ErrorLevel
         2 0.00000000E+00 # SPA_conventions
        11 1.00000000E+00 # Branching ratios
        13 1.00000000E+00 # 3 Body decays
        31 -1.00000000E+00 # GUT scale
        33 1.60000000E+02 # Renormalization scale
        34 1.00000000E-04 # Precision
        35 4.00000000E+01 # Iterations
        38 2.00000000E+00 # RGE level
        40 7.29735257E-03 # Alpha
        41 2.49520000E+00 # Gamma_Z
        42 2.06000000E+00 # Gamma_W
        50 0.00000000E+00 # Rotate negative fermion masses
        51 0.00000000E+00 # Switch to SCKM matrix
        52 0.00000000E+00 # Ignore negative masses
        53 0.00000000E+00 # Ignore negative masses at MZ
        55 1.00000000E+00 # Calculate one loop masses
        56 1.00000000E+00 # Calculate two-loop Higgs masses
        57 1.00000000E+00 # Calculate low energy
        60 1.00000000E+00 # Include kinetic mixing
        65 1.00000000E+00 # Solution of tadpole equation
Block HiggsLHC7 # Higgs production cross section at LHC7 [pb] (rescaled SM values from HXSWG)
  1 25 1.11544889E+01 # Gluon fusion
  2 25 8.59497448E-01 # Vector boson fusion
  3 25 3.84308277E-01 # W-H production
  4 25 2.24721926E-01 # Z-H production
  5 25 6.11690933E-02 # t-t-H production
  1 1111 6.13442032E-01 # Gluon fusion
  2 1111 6.71166271E-02 # Vector boson fusion
Block HiggsLHC8 # Higgs production cross section at LHC8 [pb] (rescaled SM values from HXSWG)
  1 25 1.41982619E+01 # Gluon fusion
  2 25 1.10824857E+00 # Vector boson fusion
  3 25 4.92749139E-01 # W-H production
  4 25 2.80675286E-01 # Z-H production
  5 25 9.25905247E-02 # t-t-H production
  1 1111 9.04538590E-01 # Gluon fusion
  2 1111 1.11935341E-01 # Vector boson fusion
Block HiggsLHC13 # Higgs production cross section at LHC13 [pb] (rescaled SM values from SusHI 1.5.0)
  1 25 3.31739264E+01 # Gluon fusion
  1 1111 3.09937188E+00 # Gluon fusion
Block HiggsLHC14 # Higgs production cross section at LHC14 [pb] (rescaled SM values from SusHI 1.5.0)
  1 25 3.73573355E+01 # Gluon fusion
  1 1111 3.68084125E+00 # Gluon fusion
Block HiggsFCC100 # Higgs production cross section at FCC-pp [pb] (rescaled SM values from SusHI 1.5.0)
  1 25 5.50270242E+02 # Gluon fusion
  1 1111 1.42585524E+02 # Gluon fusion
Block HiggsCouplingsFermions #
    7.11223658E-01 0.00000000E+00 3 25 5 5 # h_1 b b coupling
    7.11223658E-01 0.00000000E+00 3 25 3 3 # h_1 s s coupling
    7.11223658E-01 4.84917348E-21 3 25 6 6 # h_1 t t coupling
    7.11223658E-01 2.93728316E-21 3 25 4 4 # h_1 c c coupling
    7.11223658E-01 0.00000000E+00 3 25 15 15 # h_1 tau tau coupling
    7.11223658E-01 0.00000000E+00 3 25 13 13 # h_1 mu mu coupling
    7.02965794E-01 0.00000000E+00 3 1111 5 5 # h_2 b b coupling
    7.02965794E-01 0.00000000E+00 3 1111 3 3 # h_2 s s coupling
    7.02965794E-01 4.79358240E-21 3 1111 6 6 # h_2 t t coupling
    7.02965794E-01 4.80075198E-17 3 1111 4 4 # h_2 c c coupling
    7.02965794E-01 0.00000000E+00 3 1111 15 15 # h_2 tau tau coupling
    7.02965794E-01 0.00000000E+00 3 1111 13 13 # h_2 mu mu coupling
    0.00000000E+00 0.00000000E+00 3 200002 5 5 # A_2 b b coupling
    0.00000000E+00 0.00000000E+00 3 200002 3 3 # A_2 s s coupling
    0.00000000E+00 0.00000000E+00 3 200002 6 6 # A_2 t t coupling
    0.00000000E+00 0.00000000E+00 3 200002 4 4 # A_2 c c coupling
    0.00000000E+00 0.00000000E+00 3 200002 15 15 # A_2 tau tau coupling
    0.00000000E+00 0.00000000E+00 3 200002 13 13 # A_2 mu mu coupling
Block HiggsCouplingsBosons #
    7.11223658E-01 3 25 24 24 # h_1 W W coupling
    7.11223658E-01 3 25 23 23 # h_1 Z Z coupling
    0.00000000E+00 3 25 23 22 # h_1 Z gamma coupling
    7.41336212E-01 3 25 22 22 # h_1 gamma gamma coupling
    7.27425529E-01 3 25 21 21 # h_1 g g coupling
    0.00000000E+00 4 25 21 21 23 # h_1 g g Z coupling
    7.02965794E-01 3 1111 24 24 # h_2 W W coupling
    7.02965794E-01 3 1111 23 23 # h_2 Z Z coupling
    0.00000000E+00 3 1111 23 22 # h_2 Z gamma coupling
    7.85212483E-01 3 1111 22 22 # h_2 gamma gamma coupling
    7.03942989E-01 3 1111 21 21 # h_2 g g coupling
    0.00000000E+00 4 1111 21 21 23 # h_2 g g Z coupling
    0.00000000E+00 3 200002 24 24 # A_2 W W coupling
    0.00000000E+00 3 200002 23 23 # A_2 Z Z coupling
    0.00000000E+00 3 200002 23 22 # A_2 Z gamma coupling
    0.00000000E+00 3 200002 22 22 # A_2 gamma gamma coupling
    0.00000000E+00 3 200002 21 21 # A_2 g g coupling
    0.00000000E+00 4 200002 21 21 23 # A_2 g g Z coupling
    0.00000000E+00 3 25 25 23 # h_1 h_1 Z coupling
    0.00000000E+00 3 25 1111 23 # h_1 h_2 Z coupling
    0.00000000E+00 3 25 200002 23 # h_1 A_2 Z coupling
    0.00000000E+00 3 1111 25 23 # h_2 h_1 Z coupling
    0.00000000E+00 3 1111 1111 23 # h_2 h_2 Z coupling
    0.00000000E+00 3 1111 200002 23 # h_2 A_2 Z coupling
    0.00000000E+00 3 200002 200002 23 # A_2 A_2 Z coupling
Block EFFHIGGSCOUPLINGS # values of loop-induced couplings
        25 22 22 0.23257647E-04 # H-Photon-Photon
        25 21 21 0.47047269E-04 # H-Gluon-Gluon
        25 22 23 0.00000000E+00 # H-Photon-Z (not yet calculated by SPheno)
      1111 22 22 0.44715082E-05 # H-Photon-Photon
      1111 21 21 0.63603905E-04 # H-Gluon-Gluon
      1111 22 23 0.00000000E+00 # H-Photon-Z (not yet calculated by SPheno)
    200002 22 22 0.00000000E+00 # A-Photon-Photon
    200002 21 21 0.00000000E+00 # A-Gluon-Gluon
    200002 22 23 0.00000000E+00 # A-Photon-Z (not yet calculated by SPheno)
Block SPhenoLowEnergy # low energy observables
       1 -7.05315115E-02 # T-parameter (1-loop BSM)
       2 4.65095641E-02 # S-parameter (1-loop BSM)
       3 -1.63653701E-03 # U-parameter (1-loop BSM)
      20 -3.11955765E-20 # (g-2)_e
      21 1.15999415E-14 # (g-2)_mu
      22 5.36090913E-10 # (g-2)_tau
      23 0.00000000E+00 # EDM(e)
      24 0.00000000E+00 # EDM(mu)
      25 0.00000000E+00 # EDM(tau)
      39 -8.48290163E-04 # delta(rho)
Block FlavorKitQFV # quark flavor violating observables
     200 3.15000000E-04 # BR(B->X_s gamma)
     201 1.00000000E+00 # BR(B->X_s gamma)/BR(B->X_s gamma)_SM
     300 5.88828150E-04 # BR(D->mu nu)
     301 9.98950690E-01 # BR(D->mu nu)/BR(D->mu nu)_SM
     400 5.57268835E-03 # BR(Ds->mu nu)
     401 9.98836361E-01 # BR(Ds->mu nu)/BR(Ds->mu nu)_SM
     402 5.44623024E-02 # BR(Ds->tau nu)
     403 9.98836361E-01 # BR(Ds->tau nu)/BR(Ds->tau nu)_SM
     500 5.05883816E-07 # BR(B->mu nu)
     501 9.91645649E-01 # BR(B->mu nu)/BR(B->mu nu)_SM
     502 1.12565752E-04 # BR(B->tau nu)
     503 9.91645649E-01 # BR(B->tau nu)/BR(B->tau nu)_SM
     600 6.32329548E-01 # BR(K->mu nu)
     601 9.99926792E-01 # BR(K->mu nu)/BR(K->mu nu)_SM
     602 2.47647734E-05 # R_K = BR(K->e nu)/(K->mu nu)
     603 2.47611475E-05 # R_K^SM = BR(K->e nu)_SM/(K->mu nu)_SM
    1900 1.88065296E+01 # Delta(M_Bs)
    1901 1.00056347E+00 # Delta(M_Bs)/Delta(M_Bs)_SM
    1902 4.20496202E-01 # Delta(M_Bd)
    1903 1.00090528E+00 # Delta(M_Bd)/Delta(M_Bd)_SM
    4000 2.23534228E-15 # BR(B^0_d->e e)
    4001 1.00000353E+00 # BR(B^0_d->e e)/BR(B^0_d->e e)_SM
    4002 6.94080267E-14 # BR(B^0_s->e e)
    4003 1.00000346E+00 # BR(B^0_s->e e)/BR(B^0_s->e e)_SM
    4004 9.54913066E-11 # BR(B^0_d->mu mu)
    4005 1.00000353E+00 # BR(B^0_d->mu mu)/BR(B^0_d->mu mu)_SM
    4006 2.96510946E-09 # BR(B^0_s->mu mu)
    4007 1.00000345E+00 # BR(B^0_s->mu mu)/BR(B^0_s->mu mu)_SM
    4008 1.99874100E-08 # BR(B^0_d->tau tau)
    4009 1.00000193E+00 # BR(B^0_d->tau tau)/BR(B^0_d->tau tau)_SM
    4010 6.28842109E-07 # BR(B^0_s->tau tau)
    4011 1.00000194E+00 # BR(B^0_s->tau tau)/BR(B^0_s->tau tau)_SM
    5000 1.64141441E-06 # BR(B-> s e e)
    5001 9.91617429E-01 # BR(B-> s e e)/BR(B-> s e e)_SM
    5002 1.59101657E-06 # BR(B-> s mu mu)
    5003 9.91417300E-01 # BR(B-> s mu mu)/BR(B-> s mu mu)_SM
    6000 1.10905580E-07 # BR(B -> K mu mu)
    6001 9.99149366E-01 # BR(B -> K mu mu)/BR(B -> K mu mu)_SM
    6002 1.10905580E-07 # BR(B -> K mu mu)
    6003 9.99149366E-01 # BR(B -> K mu mu)/BR(B -> K mu mu)_SM
    7000 3.68583182E-05 # BR(B->s nu nu)
    7001 1.00000000E+00 # BR(B->s nu nu)/BR(B->s nu nu)_SM
    7002 1.70661041E-06 # BR(B->D nu nu)
    7003 1.00000000E+00 # BR(B->D nu nu)/BR(B->D nu nu)_SM
    8000 1.72208179E-10 # BR(K^+ -> pi^+ nu nu)
    8001 1.00000000E+00 # BR(K^+ -> pi^+ nu nu)/BR(K^+ -> pi^+ nu nu)_SM
    8002 2.69406656E-11 # BR(K_L -> pi^0 nu nu)
    8003 1.00000000E+00 # BR(K_L -> pi^0 nu nu)/BR(K_L -> pi^0 nu nu)_SM
    8004 0.00000000E+00 # BR(K^0_L -> e mu)
    8005 0.00000000E+00 # BR(K^0_L -> e mu)/BR(K^0_L -> e mu)_SM
    9100 1.94634806E-15 # Delta(M_K)
    9102 9.99993400E-01 # Delta(M_K)/Delta(M_K)_SM
    9103 1.83590241E-03 # epsilon_K
    9104 9.99996939E-01 # epsilon_K/epsilon_K^SM
Block FlavorKitLFV # lepton flavor violating observables
     701 5.49036334E-18 # BR(mu->e gamma)
     702 4.04035650E-19 # BR(tau->e gamma)
     703 5.73411247E-21 # BR(tau->mu gamma)
     800 4.77369336E-20 # CR(mu-e, Al)
     801 8.59185595E-20 # CR(mu-e, Ti)
     802 1.16287007E-19 # CR(mu-e, Sr)
     803 1.30807136E-19 # CR(mu-e, Sb)
     804 7.04638342E-20 # CR(mu-e, Au)
     805 6.62804307E-20 # CR(mu-e, Pb)
     901 4.41059552E-20 # BR(mu->3e)
     902 5.27119766E-21 # BR(tau->3e)
     903 2.06471966E-23 # BR(tau->3mu)
     904 1.22770911E-21 # BR(tau- -> e- mu+ mu-)
     905 7.15333400E-23 # BR(tau- -> mu- e+ e-)
