Command "launch " interrupted with error: InvalidCmd : Pythia8 shower failed since it did not accept any event from the MG5aMC event file.

Asked by Mustafa Ashry

Dear Olivier,

I generated pp>hh>tautau+bb events on the parton level in the SM. Then I am trying to launch I am launching the process using madevent including PY and Delphes but each time the launch fails and it gives

Command "launch " interrupted with error:
InvalidCmd : Pythia8 shower failed since it did not accept any event from the MG5aMC event file.

Any help is appreciated

Regards

Mustafa

Question information

Language:
English Edit question
Status:
Expired
For:
MadGraph5_aMC@NLO Edit question
Assignee:
No assignee Edit question
Last query:
Last reply:

This question was reopened

Revision history for this message
Olivier Mattelaer (olivier-mattelaer) said :
#1

Do you more information from the pythia8 log file? to learn why pyythia8 reject all those events?

Olivier

Revision history for this message
Mustafa Ashry (mashry) said (last edit ):
#2

It can not generate a log file and the ME5_debug file can not be opened without the log file. But this is the terminal output starting from launchng pythia

INFO: Running Pythia8 [arXiv:1410.3012]
No user-defined value for Pythia8 parameter 'JetMatching:nJetMax'. Setting it automatically to 0.
Splitting .lhe event file for PY8 parallelization...
Submitting Pythia8 jobs...
Pythia8 shower jobs: 0 Idle, 4 Running, 0 Done [4 seconds]
Pythia8 shower jobs: 0 Idle, 2 Running, 2 Done [12 seconds]
Pythia8 shower jobs: 0 Idle, 1 Running, 3 Done [12 seconds]
Pythia8 shower jobs: 0 Idle, 0 Running, 4 Done [12 seconds]
Merging results from the split PY8 runs...
Command "launch " interrupted with error:
InvalidCmd : Pythia8 shower failed since it did not accept any event from the MG5aMC event file.
pphhtatabb_bkg_0>

Mustafa

Revision history for this message
Olivier Mattelaer (olivier-mattelaer) said :
#3

Looks like you are doing matching and merging mode.
Do you use MLM or CKKW-L method?

for CKKW-L, how did you define in the pythia8 card the process that need to be consider as the lowest multiplicity?
I guess what you report is either that the automatic determination done by pythia8 is not working and/or that you matching scale is such that all event are rejected.

Also you (I guess) have two b in the lowest multiplicity sample. So you are doing your computation in 4 flavour right?

Cheers,

Olivier

Revision history for this message
Mustafa Ashry (mashry) said (last edit ):
#4

I am using the MLM method by setting ckkw to 1 of matching and I use the run and pythi8 cards as below. This problem happen only when included tautau in the final state, but otherwise if gammagamma instead is included, itworks and everything is fine.

#*********************************************************************
# MadGraph5_aMC@NLO *
# *
# run_card.dat MadEvent *
# *
# This file is used to set the parameters of the run. *
# *
# Some notation/conventions: *
# *
# Lines starting with a '# ' are info or comments *
# *
# mind the format: value = variable ! comment *
# *
# To display more options, you can type the command: *
# update full_run_card *
#*********************************************************************
#
#*******************
# Running parameters
#*******************
#
#*********************************************************************
# Tag name for the run (one word) *
#*********************************************************************
  tag_1 = run_tag ! name of the run
#*********************************************************************
# Number of events and rnd seed *
# Warning: Do not generate more than 1M events in a single run *
#*********************************************************************
  10000 = nevents ! Number of unweighted events requested
  0 = iseed ! rnd seed (0=assigned automatically=default))
#*********************************************************************
# Collider type and energy *
# lpp: 0=No PDF, 1=proton, -1=antiproton, 2=photon from proton, *
# 3=photon from electron *
#*********************************************************************
  1 = lpp1 ! beam 1 type
  1 = lpp2 ! beam 2 type
  6500.0 = ebeam1 ! beam 1 total energy in GeV
  6500.0 = ebeam2 ! beam 2 total energy in GeV
# To see polarised beam options: type "update beam_pol"
#*********************************************************************
# PDF CHOICE: this automatically fixes also alpha_s and its evol. *
#*********************************************************************
  nn23lo1 = pdlabel ! PDF set
  230000 = lhaid ! if pdlabel=lhapdf, this is the lhapdf number
# To see heavy ion options: type "update ion_pdf"
#*********************************************************************
# Renormalization and factorization scales *
#*********************************************************************
  False = fixed_ren_scale ! if .true. use fixed ren scale
  False = fixed_fac_scale ! if .true. use fixed fac scale
  91.188 = scale ! fixed ren scale
  91.188 = dsqrt_q2fact1 ! fixed fact scale for pdf1
  91.188 = dsqrt_q2fact2 ! fixed fact scale for pdf2
  -1 = dynamical_scale_choice ! Choose one of the preselected dynamical choices
  1.0 = scalefact ! scale factor for event-by-event scales
#*********************************************************************
# Type and output format
#*********************************************************************
  False = gridpack !True = setting up the grid pack
  -1.0 = time_of_flight ! threshold (in mm) below which the invariant livetime is not written (-1 means not written)
  3.0 = lhe_version ! Change the way clustering information pass to shower.
  True = clusinfo ! include clustering tag in output
  average = event_norm ! average/sum. Normalization of the weight in the LHEF

#*********************************************************************
# Matching parameter (MLM only)
#*********************************************************************
  1 = ickkw ! 0 no matching, 1 MLM
  1.0 = alpsfact ! scale factor for QCD emission vx
  False = chcluster ! cluster only according to channel diag
  5 = asrwgtflavor ! highest quark flavor for a_s reweight
  False = auto_ptj_mjj ! Automatic setting of ptj and mjj if xqcut >0
                                   ! (turn off for VBF and single top processes)
  10.0 = xqcut ! minimum kt jet measure between partons
#*********************************************************************
#
#*********************************************************************
# handling of the helicities:
# 0: sum over all helicities
# 1: importance sampling over helicities
#*********************************************************************
  0 = nhel ! using helicities importance sampling or not.
#*********************************************************************
# Generation bias, check the wiki page below for more information: *
# 'cp3.irmp.ucl.ac.be/projects/madgraph/wiki/LOEventGenerationBias' *
#*********************************************************************
  None = bias_module ! Bias type of bias, [None, ptj_bias, -custom_folder-]
  {} = bias_parameters ! Specifies the parameters of the module.
#
#*******************************
# Parton level cuts definition *
#*******************************
#
#
#*********************************************************************
# BW cutoff (M+/-bwcutoff*Gamma) ! Define on/off-shell for "$" and decay
#*********************************************************************
  15.0 = bwcutoff ! (M+/-bwcutoff*Gamma)
#*********************************************************************
# Apply pt/E/eta/dr/mij/kt_durham cuts on decay products or not
# (note that etmiss/ptll/ptheavy/ht/sorted cuts always apply)
#*********************************************************************
  False = cut_decays ! Cut decay products
#*********************************************************************
# Standard Cuts *
#*********************************************************************
# Minimum and maximum pt's (for max, -1 means no cut) *
#*********************************************************************
  20.0 = ptj ! minimum pt for the jets
  0.0 = ptb ! minimum pt for the b
  10.0 = pta ! minimum pt for the photons
  10.0 = ptl ! minimum pt for the charged leptons
  0.0 = misset ! minimum missing Et (sum of neutrino's momenta)
  -1.0 = ptjmax ! maximum pt for the jets
  -1.0 = ptbmax ! maximum pt for the b
  -1.0 = ptamax ! maximum pt for the photons
  -1.0 = ptlmax ! maximum pt for the charged leptons
  -1.0 = missetmax ! maximum missing Et (sum of neutrino's momenta)
  {} = pt_min_pdg ! pt cut for other particles (use pdg code). Applied on particle and anti-particle
  {} = pt_max_pdg ! pt cut for other particles (syntax e.g. {6: 100, 25: 50})
#
# For display option for energy cut in the partonic center of mass frame type 'update ecut'
#
#*********************************************************************
# Maximum and minimum absolute rapidity (for max, -1 means no cut) *
#*********************************************************************
  5.0 = etaj ! max rap for the jets
  -1.0 = etab ! max rap for the b
  2.5 = etaa ! max rap for the photons
  2.5 = etal ! max rap for the charged leptons
  0.0 = etajmin ! min rap for the jets
  0.0 = etabmin ! min rap for the b
  0.0 = etaamin ! min rap for the photons
  0.0 = etalmin ! main rap for the charged leptons
  {} = eta_min_pdg ! rap cut for other particles (use pdg code). Applied on particle and anti-particle
  {} = eta_max_pdg ! rap cut for other particles (syntax e.g. {6: 2.5, 23: 5})
#*********************************************************************
# Minimum and maximum DeltaR distance *
#*********************************************************************
  0.0 = drjj ! min distance between jets
  0.0 = drbb ! min distance between b's
  0.4 = drll ! min distance between leptons
  0.4 = draa ! min distance between gammas
  0.0 = drbj ! min distance between b and jet
  0.4 = draj ! min distance between gamma and jet
  0.0 = drjl ! min distance between jet and lepton
  0.0 = drab ! min distance between gamma and b
  0.0 = drbl ! min distance between b and lepton
  0.4 = dral ! min distance between gamma and lepton
  -1.0 = drjjmax ! max distance between jets
  -1.0 = drbbmax ! max distance between b's
  -1.0 = drllmax ! max distance between leptons
  -1.0 = draamax ! max distance between gammas
  -1.0 = drbjmax ! max distance between b and jet
  -1.0 = drajmax ! max distance between gamma and jet
  -1.0 = drjlmax ! max distance between jet and lepton
  -1.0 = drabmax ! max distance between gamma and b
  -1.0 = drblmax ! max distance between b and lepton
  -1.0 = dralmax ! maxdistance between gamma and lepton
#*********************************************************************
# Minimum and maximum invariant mass for pairs *
# WARNING: for four lepton final state mmll cut require to have *
# different lepton masses for each flavor! *
#*********************************************************************
  0.0 = mmjj ! min invariant mass of a jet pair
  0.0 = mmbb ! min invariant mass of a b pair
  0.0 = mmaa ! min invariant mass of gamma gamma pair
  0.0 = mmll ! min invariant mass of l+l- (same flavour) lepton pair
  -1.0 = mmjjmax ! max invariant mass of a jet pair
  -1.0 = mmbbmax ! max invariant mass of a b pair
  -1.0 = mmaamax ! max invariant mass of gamma gamma pair
  -1.0 = mmllmax ! max invariant mass of l+l- (same flavour) lepton pair
  {} = mxx_min_pdg ! min invariant mass of a pair of particles X/X~ (e.g. {6:250})
  {'default': False} = mxx_only_part_antipart ! if True the invariant mass is applied only
                       ! to pairs of particle/antiparticle and not to pairs of the same pdg codes.
#*********************************************************************
# Minimum and maximum invariant mass for all letpons *
#*********************************************************************
  0.0 = mmnl ! min invariant mass for all letpons (l+- and vl)
  -1.0 = mmnlmax ! max invariant mass for all letpons (l+- and vl)
#*********************************************************************
# Minimum and maximum pt for 4-momenta sum of leptons *
#*********************************************************************
  0.0 = ptllmin ! Minimum pt for 4-momenta sum of leptons(l and vl)
  -1.0 = ptllmax ! Maximum pt for 4-momenta sum of leptons(l and vl)
#*********************************************************************
# Inclusive cuts *
#*********************************************************************
  0.0 = ptheavy ! minimum pt for at least one heavy final state
  0.0 = xptj ! minimum pt for at least one jet
  0.0 = xptb ! minimum pt for at least one b
  0.0 = xpta ! minimum pt for at least one photon
  0.0 = xptl ! minimum pt for at least one charged lepton
#*********************************************************************
# Control the pt's of the jets sorted by pt *
#*********************************************************************
  0.0 = ptj1min ! minimum pt for the leading jet in pt
  0.0 = ptj2min ! minimum pt for the second jet in pt
  0.0 = ptj3min ! minimum pt for the third jet in pt
  0.0 = ptj4min ! minimum pt for the fourth jet in pt
  -1.0 = ptj1max ! maximum pt for the leading jet in pt
  -1.0 = ptj2max ! maximum pt for the second jet in pt
  -1.0 = ptj3max ! maximum pt for the third jet in pt
  -1.0 = ptj4max ! maximum pt for the fourth jet in pt
  0 = cutuse ! reject event if fails any (0) / all (1) jet pt cuts
#*********************************************************************
# Control the pt's of leptons sorted by pt *
#*********************************************************************
  0.0 = ptl1min ! minimum pt for the leading lepton in pt
  0.0 = ptl2min ! minimum pt for the second lepton in pt
  0.0 = ptl3min ! minimum pt for the third lepton in pt
  0.0 = ptl4min ! minimum pt for the fourth lepton in pt
  -1.0 = ptl1max ! maximum pt for the leading lepton in pt
  -1.0 = ptl2max ! maximum pt for the second lepton in pt
  -1.0 = ptl3max ! maximum pt for the third lepton in pt
  -1.0 = ptl4max ! maximum pt for the fourth lepton in pt
#*********************************************************************
# Control the Ht(k)=Sum of k leading jets *
#*********************************************************************
  0.0 = htjmin ! minimum jet HT=Sum(jet pt)
  -1.0 = htjmax ! maximum jet HT=Sum(jet pt)
  0.0 = ihtmin !inclusive Ht for all partons (including b)
  -1.0 = ihtmax !inclusive Ht for all partons (including b)
  0.0 = ht2min ! minimum Ht for the two leading jets
  0.0 = ht3min ! minimum Ht for the three leading jets
  0.0 = ht4min ! minimum Ht for the four leading jets
  -1.0 = ht2max ! maximum Ht for the two leading jets
  -1.0 = ht3max ! maximum Ht for the three leading jets
  -1.0 = ht4max ! maximum Ht for the four leading jets
#***********************************************************************
# Photon-isolation cuts, according to hep-ph/9801442 *
# When ptgmin=0, all the other parameters are ignored *
# When ptgmin>0, pta and draj are not going to be used *
#***********************************************************************
  0.0 = ptgmin ! Min photon transverse momentum
  0.4 = r0gamma ! Radius of isolation code
  1.0 = xn ! n parameter of eq.(3.4) in hep-ph/9801442
  1.0 = epsgamma ! epsilon_gamma parameter of eq.(3.4) in hep-ph/9801442
  True = isoem ! isolate photons from EM energy (photons and leptons)
#*********************************************************************
# WBF cuts *
#*********************************************************************
  0.0 = xetamin ! minimum rapidity for two jets in the WBF case
  0.0 = deltaeta ! minimum rapidity for two jets in the WBF case
#***********************************************************************
# Turn on either the ktdurham or ptlund cut to activate *
# CKKW(L) merging with Pythia8 [arXiv:1410.3012, arXiv:1109.4829] *
#***********************************************************************
  -1.0 = ktdurham
  0.4 = dparameter
  -1.0 = ptlund
  1, 2, 3, 4, 5, 6, 21 = pdgs_for_merging_cut ! PDGs for two cuts above
#*********************************************************************
# maximal pdg code for quark to be considered as a light jet *
# (otherwise b cuts are applied) *
#*********************************************************************
  5 = maxjetflavor ! Maximum jet pdg code
#*********************************************************************
#
#*********************************************************************
# Store info for systematics studies *
# WARNING: Do not use for interference type of computation *
#*********************************************************************
  True = use_syst ! Enable systematics studies
#
  systematics = systematics_program ! none, systematics [python], SysCalc [depreceted, C++]
['--mur=0.5,1,2', '--muf=0.5,1,2', '--pdf=errorset'] = systematics_arguments ! see: https://cp3.irmp.ucl.ac.be/projects/madgraph/wiki/Systematics#Systematicspythonmodule
# Syscalc is deprecated but to see the associate options type'update syscalc'#*********************************************************************
# Additional hidden parameters
#*********************************************************************
  ['--mur=0.5,1,2', '--muf=0.5,1,2', '--pdf=errorset'] = systematics_arguments # Choose the argment to pass to the systematics command. like --mur=0.25,1,4. Look at the help of the systematics function for more details.

!
! Pythia8 cmd card automatically generated by MadGraph5_aMC@NLO
! For more information on the use of the MG5aMC / Pythia8 interface, visit
! https://cp3.irmp.ucl.ac.be/projects/madgraph/wiki/LOPY8Merging
!
! ==================
! General parameters
! ==================
!
Main:numberOfEvents = -1
!
! -------------------------------------------------------------------
! Specify the HEPMC output of the Pythia8 shower. You can set it to:
! auto : MG5aMC will automatically place it the run_<i> directory
! /dev/null : to turn off the HEPMC output.
! <path> : to select where the HEPMC file must written. It will
! therefore not be placed in the run_<i> directory. The
! specified path, if not absolute, will be relative to
! the Event/run_<i> directory of the process output.
! fifo : to have MG5aMC setup the piping of the PY8 output to
! analysis tools such as MadAnalysis5.
! fifo@<fifo_path> :
! Same as 'fifo', but selecting a custom path to create the
! fifo pipe. (useful to select a mounted drive that supports
! fifo). Note that the fifo file extension *must* be '.hepmc.fifo'.
! -------------------------------------------------------------------
!
HEPMCoutput:file = auto
!
! --------------------------------------------------------------------
! Parameters relevant only when performing MLM merging, which can be
! turned on by setting ickkw to '1' in the run_card and chosing a
! positive value for the parameter xqcut.
! For details, see section 'Jet Matching' on the left-hand menu of
! http://home.thep.lu.se/~torbjorn/pythia81html/Welcome.html
! --------------------------------------------------------------------
! If equal to -1.0, MadGraph5_aMC@NLO will set it automatically based
! on the parameter 'xqcut' of the run_card.dat
JetMatching:qCut = -1.0
! Use default kt-MLM to match parton level jets to those produced by the
! shower. But the other Shower-kt scheme is available too with this option.
JetMatching:doShowerKt = off
! A value of -1 means that it is automatically guessed by MadGraph.
! It is however always safer to explicitly set it.
JetMatching:nJetMax = -1
!
! --------------------------------------------------------------------
! Parameters relevant only when performing CKKW-L merging, which can
! be turned on by setting the parameter 'ptlund' *or* 'ktdurham' to
! a positive value.
! For details, see section 'CKKW-L Merging' on the left-hand menu of
! http://home.thep.lu.se/~torbjorn/pythia81html/Welcome.html
! --------------------------------------------------------------------
! Central merging scale values you want to be used.
! If equal to -1.0, then MadGraph5_aMC@NLO will set this automatically
! based on the parameter 'ktdurham' of the run_card.dat
Merging:TMS = -1.0
! This must be set manually, according to Pythia8 directives.
! An example of possible value is 'pp>LEPTONS,NEUTRINOS'
! Alternatively, from Pythia v8.223 onwards, the value 'guess' can be
! used to instruct Pythia to guess the hard process. The guess would mean
! that all particles apart from light partons will be considered as a part
! of the hard process. This guess is prone to errors if the desired hard
! process is complicated (i.e. contains light partons). The user should
! then be wary of suspicious error messages in the Pythia log file.
Merging:Process = <set_by_user>
! A value of -1 means that it is automatically guessed by MadGraph.
! It is however always safer to explicitly set it.
Merging:nJetMax = -1
!
! For all merging schemes, decide whehter you want the merging scale
! variation computed for only the central weights or all other
! PDF and scale variation weights as well
SysCalc:fullCutVariation = off
!
! ==========================
! User customized parameters
! ==========================
!
! By default, Pythia8 generates multi-parton interaction events. This is
! often irrelevant for phenomenology and very slow. You can turn this
! feature off by uncommenting the line below if so desired.
!partonlevel:mpi = off

Revision history for this message
Olivier Mattelaer (olivier-mattelaer) said :
#5

Don't you have some pythia8 log file in the Events/run_01 directory?
This should contains the information that can tell us what's going on.
Which merging scale did you set for both processes?
Maybe this is the issue (but we should really read those pythia8 log and then see if we need to contact pythia8 author or not)

Cheers,

Olivier

Revision history for this message
Mustafa Ashry (mashry) said (last edit ):
#6

This tag_1_pythia8.log and the tag_1_pythia8.cmd file below.

Thanks for patience

Mustafa

===================================
 -> Pythia8 log file for run 3 <-
===================================

 *------------------------------------------------------------------------------------*
 | |
 | *------------------------------------------------------------------------------* |
 | | | |
 | | | |
 | | PPP Y Y TTTTT H H III A Welcome to the Lund Monte Carlo! | |
 | | P P Y Y T H H I A A This is PYTHIA version 8.244 | |
 | | PPP Y T HHHHH I AAAAA Last date of change: 20 Dec 2019 | |
 | | P Y T H H I A A | |
 | | P Y T H H III A A Now is 14 Sep 2021 at 19:27:27 | |
 | | | |
 | | Christian Bierlich; Department of Astronomy and Theoretical Physics, | |
 | | Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden; | |
 | | e-mail: <email address hidden> | |
 | | Nishita Desai; Department of Theoretical Physics, Tata Institute, | |
 | | Homi Bhabha Road, Mumbai 400005, India; | |
 | | e-mail: <email address hidden> | |
 | | Ilkka Helenius; Department of Physics, University of Jyvaskyla, | |
 | | P.O. Box 35, FI-40014 University of Jyvaskyla, Finland; | |
 | | e-mail: <email address hidden> | |
 | | Philip Ilten; School of Physics and Astronomy, | |
 | | University of Birmingham, Birmingham, B152 2TT, UK; | |
 | | e-mail: <email address hidden> | |
 | | Leif Lonnblad; Department of Astronomy and Theoretical Physics, | |
 | | Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden; | |
 | | e-mail: <email address hidden> | |
 | | Stephen Mrenna; Computing Division, Simulations Group, | |
 | | Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA; | |
 | | e-mail: <email address hidden> | |
 | | Stefan Prestel; Department of Astronomy and Theoretical Physics, | |
 | | Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden; | |
 | | e-mail: <email address hidden> | |
 | | Christine O. Rasmussen; Department of Astronomy and Theoretical Physics, | |
 | | Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden; | |
 | | e-mail: <email address hidden> | |
 | | Torbjorn Sjostrand; Department of Astronomy and Theoretical Physics, | |
 | | Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden; | |
 | | e-mail: <email address hidden> | |
 | | Peter Skands; School of Physics, | |
 | | Monash University, PO Box 27, 3800 Melbourne, Australia; | |
 | | e-mail: <email address hidden> | |
 | | | |
 | | The main program reference is 'An Introduction to PYTHIA 8.2', | |
 | | T. Sjostrand et al, Comput. Phys. Commun. 191 (2015) 159 | |
 | | [arXiv:1410.3012 [hep-ph]] | |
 | | | |
 | | The main physics reference is the 'PYTHIA 6.4 Physics and Manual', | |
 | | T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175] | |
 | | | |
 | | An archive of program versions and documentation is found on the web: | |
 | | http://www.thep.lu.se/Pythia | |
 | | | |
 | | This program is released under the GNU General Public Licence version 2. | |
 | | Please respect the MCnet Guidelines for Event Generator Authors and Users. | |
 | | | |
 | | Disclaimer: this program comes without any guarantees. | |
 | | Beware of errors and use common sense when interpreting results. | |
 | | | |
 | | Copyright (C) 2019 Torbjorn Sjostrand | |
 | | | |
 | | | |
 | *------------------------------------------------------------------------------* |
 | |
 *------------------------------------------------------------------------------------*

 *-------- Madgraph parameters --------*
 *---------------------------------------*

 *----- Madgraph matching parameters -----*
 | qCut | 15.000 |
 | nQmatch | 5 |
 | clFact | 1.000 |
 | Jet algorithm | kT |
 | eTjetMin | 20.000 |
 | etaJetMax | 1000.000 |
 | jetAllow | 1 |
 | Mode | exclusive |
 *-----------------------------------------*
 *----------------------- SusyLesHouches SUSY/BSM Interface ------------------------*
 | Last Change 12 Apr 2017 - P. Skands
 | Parsing: events.lhe.gz
 | (SLHA::readFile) line 447 - storing non-SLHA(2) block: wolfenstein
 | (SLHA::readFile) line 456 - storing non-SLHA(2) block: yukawa
 | (SLHA::readFile) line 490 - storing QNUMBERS for id = 9000006 h1
 *------------------------------------------------------------------------------------*
 PYTHIA Info from SLHAinterface::initSLHA: No MODSEL found, keeping internal SUSY switched off
 PYTHIA Info from SLHAinterface::initSLHA: importing MASS entries for id = {25,9000006}
 PYTHIA Warning in SLHAinterface::initSLHA: ignoring MASS entries for id = {1,2,3,4,5,6,11,12,13,14,15,16,21,22,23,24} (SLHA:keepSM. Use id > 1000000 for new particles)
 PYTHIA Warning in SLHAinterface::initSLHA: ignoring DECAY tables for id = {6,15,23,24,1,2,3,4,5,11,12,13,14,16,21,22} (SLHA:keepSM. Use id > 1000000 for new particles)
 PYTHIA Warning in SLHAinterface::initSLHA: ignoring empty DECAY tables for id = {25,9000006} (total width provided but no Branching Ratios)

 *------- PYTHIA Process Initialization --------------------------*
 | |
 | We collide p+ with p+ at a CM energy of 1.300e+04 GeV |
 | |
 |------------------------------------------------------------------|
 | | |
 | Subprocess Code | Estimated |
 | | max (mb) |
 | | |
 |------------------------------------------------------------------|
 | | |
 | Les Houches User Process(es) 9999 | 1.000e-09 |
 | |
 *------- End PYTHIA Process Initialization -----------------------*

 *------- PYTHIA Multiparton Interactions Initialization ---------*
 | |
 | sigmaNonDiffractive = 56.42 mb |
 | |
 | pT0 = 2.60 gives sigmaInteraction = 317.64 mb: accepted |
 | |
 *------- End PYTHIA Multiparton Interactions Initialization -----*

 *------- PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec + WVec Settings (changes only) ------------------*
 | |
 | Name | Now | Default Min Max |
 | | | |
 | Beams:frameType | 4 | 1 1 5 |
 | Beams:LHEF | events.lhe.gz | void |
 | Beams:setProductionScalesFromLHEF | on | off |
 | Check:epTolErr | 0.0100000 | 1.0000e-04 |
 | HEPMCoutput:file | events.hepmc | void |
 | HEPMCoutput:scaling | 2.5000e+08 | 1.00000 0.0 |
 | JetMatching:coneRadius | 1.00000 | 0.70000 0.10000 |
 | JetMatching:doVeto | off | on |
 | JetMatching:etaJetMax | 1000.000 | 2.50000 0.10000 |
 | JetMatching:merge | on | off |
 | JetMatching:nJetMax | 0 | -1 -1 |
 | JetMatching:qCut | 15.00000 | 10.00000 0.0 |
 | JetMatching:setMad | off | on |
 | LHEFInputs:nSubruns | 1 | 0 0 |
 | Main:numberOfEvents | 2500 | 1000 0 |
 | Main:subrun | 0 | -999 0 |
 | Syscalc:qCutList | 22.50000 | 0.0 |
 | | 30.00000 | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | | | 0.0 |
 | SysCalc:qWeed | 10.00000 | 0.0 0.0 |
 | |
 *------- End PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec + WVec Settings -----------------------------*

 -------- PYTHIA Particle Data Table (changed only) ------------------------------------------------------------------------------

      id name antiName spn chg col m0 mWidth mMin mMax tau0 res dec ext vis wid
             no onMode bRatio meMode products

      25 h0 1 0 0 125.00000 0.00408 124.97965 125.02035 4.83238e-11 1 1 0 0 0
              0 1 0.0000009 0 1 -1
              1 1 0.0000002 0 2 -2
              2 1 0.0002163 0 3 -3
              3 1 0.0288493 0 4 -4
              4 1 0.5768873 0 5 -5
              5 1 0.0000000 0 6 -6
              6 1 0.0000000 0 11 -11
              7 1 0.0002185 0 13 -13
              8 1 0.0628569 0 15 -15
              9 1 0.0850383 0 21 21
             10 1 0.0022965 0 22 22
             11 1 0.0016155 0 22 23
             12 1 0.0261758 0 23 23
             13 1 0.2158445 0 24 -24
             14 1 0.0000000 103 1000022 1000022
             15 1 0.0000000 103 1000023 1000022
             16 1 0.0000000 103 1000023 1000023
             17 1 0.0000000 103 1000025 1000022
             18 1 0.0000000 103 1000025 1000023
             19 1 0.0000000 103 1000025 1000025
             20 1 0.0000000 103 1000035 1000022
             21 1 0.0000000 103 1000035 1000023
             22 1 0.0000000 103 1000035 1000025
             23 1 0.0000000 103 1000035 1000035
             24 1 0.0000000 103 1000024 -1000024
             25 1 0.0000000 103 1000024 -1000037
             26 1 0.0000000 103 1000037 -1000024
             27 1 0.0000000 103 1000037 -1000037
             28 1 0.0000000 103 1000001 -1000001
             29 1 0.0000000 103 2000001 -2000001
             30 1 0.0000000 103 1000001 -2000001
             31 1 0.0000000 103 -1000001 2000001
             32 1 0.0000000 103 1000002 -1000002
             33 1 0.0000000 103 2000002 -2000002
             34 1 0.0000000 103 1000002 -2000002
             35 1 0.0000000 103 -1000002 2000002
             36 1 0.0000000 103 1000003 -1000003
             37 1 0.0000000 103 2000003 -2000003
             38 1 0.0000000 103 1000003 -2000003
             39 1 0.0000000 103 -1000003 2000003
             40 1 0.0000000 103 1000004 -1000004
             41 1 0.0000000 103 2000004 -2000004
             42 1 0.0000000 103 1000004 -2000004
             43 1 0.0000000 103 -1000004 2000004
             44 1 0.0000000 103 1000005 -1000005
             45 1 0.0000000 103 2000005 -2000005
             46 1 0.0000000 103 1000005 -2000005
             47 1 0.0000000 103 -1000005 2000005
             48 1 0.0000000 103 1000006 -1000006
             49 1 0.0000000 103 2000006 -2000006
             50 1 0.0000000 103 1000006 -2000006
             51 1 0.0000000 103 -1000006 2000006
             52 1 0.0000000 103 1000011 -1000011
             53 1 0.0000000 103 2000011 -2000011
             54 1 0.0000000 103 1000011 -2000011
             55 1 0.0000000 103 -1000011 2000011
             56 1 0.0000000 103 1000012 -1000012
             57 1 0.0000000 103 2000012 -2000012
             58 1 0.0000000 103 1000012 -2000012
             59 1 0.0000000 103 -1000012 2000012
             60 1 0.0000000 103 1000013 -1000013
             61 1 0.0000000 103 2000013 -2000013
             62 1 0.0000000 103 1000013 -2000013
             63 1 0.0000000 103 -1000013 2000013
             64 1 0.0000000 103 1000014 -1000014
             65 1 0.0000000 103 2000014 -2000014
             66 1 0.0000000 103 1000014 -2000014
             67 1 0.0000000 103 -1000014 2000014
             68 1 0.0000000 103 1000015 -1000015
             69 1 0.0000000 103 2000015 -2000015
             70 1 0.0000000 103 1000015 -2000015
             71 1 0.0000000 103 -1000015 2000015
             72 1 0.0000000 103 1000016 -1000016
             73 1 0.0000000 103 2000016 -2000016
             74 1 0.0000000 103 1000016 -2000016
             75 1 0.0000000 103 -1000016 2000016

 1000001 ~d_1 ~d_1bar 1 -1 1 500.00000 0.00000 50.00000 0.00000 0.00000e+00 1 0 0 1 0
              0 1 0.0000000 103 1000039 1
              1 1 0.0000000 103 1000039 3
              2 1 0.0000000 103 1000039 5
              3 1 0.0000000 0 -1000024 2
              4 1 0.0000000 0 -1000037 2
              5 1 0.0000000 0 -1000024 4
              6 1 0.0000000 0 -1000037 4
              7 1 0.0000000 0 -1000024 6
              8 1 0.0000000 0 -1000037 6
              9 1 0.0000000 0 1000022 1
             10 1 0.0000000 0 1000022 3
             11 1 0.0000000 0 1000022 5
             12 1 0.0000000 0 1000023 1
             13 1 0.0000000 0 1000023 3
             14 1 0.0000000 0 1000023 5
             15 1 0.0000000 0 1000025 1
             16 1 0.0000000 0 1000025 3
             17 1 0.0000000 0 1000025 5
             18 1 0.0000000 0 1000035 1
             19 1 0.0000000 0 1000035 3
