Problem with fragmentation in MadGraph

Asked by maria hoffmann

Dear MadGraphers,

I am trying to generate a simple process in MG5 (generate p p > z z, z > u u~) with fragmentation enabled in the pythia_card (MSTJ(1)=1). From the pythia logfile it is clear to me that the fragmentation works as intended; I do indeed get a cascade of light hadrons etc. Here is my problem: the particles originating from the fragmentation are not stored in the output root-file (named something like tag_1_pythia_lhe_events.root) or the lhe-file. However, particles originating from ISR/FSR are. Have I forgotten to enable some jet-switch in a some card, or what is going on here?

Thanks a lot

cheers,
Maria

The following is a print of the first event from my tag_1_pythia_lhe_events.root

New event, number of particles: 12
Event# 1 nparticle 0 PID 3 status -1 Particlemother 0 Particlemother PID 3
Event# 1 nparticle 1 PID -3 status -1 Particlemother 0 Particlemother PID 3
Event# 1 nparticle 2 PID 23 status 2 Particlemother 1 Particlemother PID -3
Event# 1 nparticle 3 PID 23 status 2 Particlemother 1 Particlemother PID -3
Event# 1 nparticle 4 PID 2 status 2 Particlemother 3 Particlemother PID 23
Event# 1 nparticle 5 PID -2 status 2 Particlemother 3 Particlemother PID 23
Event# 1 nparticle 6 PID 2 status 2 Particlemother 4 Particlemother PID 2
Event# 1 nparticle 7 PID -2 status 2 Particlemother 4 Particlemother PID 2
Event# 1 nparticle 8 PID 21 status 1 Particlemother 0 Particlemother PID 3
Event# 1 nparticle 9 PID 21 status 1 Particlemother 0 Particlemother PID 3
Event# 1 nparticle 10 PID 21 status 1 Particlemother 0 Particlemother PID 3
Event# 1 nparticle 11 PID 21 status 1 Particlemother 0 Particlemother PID 3

The same event from tag_1_pythia.log

  Event listing (standard)

    I particle/jet K(I,1) K(I,2) K(I,3) K(I,4) K(I,5) P(I,1) P(I,2) P(I,3) P(I,4) P(I,5)

    1 !p+! 21 2212 0 0 0 0.00000 0.00000 6999.99994 7000.00000 0.93827
    2 !p+! 21 2212 0 0 0 0.00000 0.00000 -6999.99994 7000.00000 0.93827
 ==================================================================================================================================
    3 !d! 21 1 1 0 0 -1.49176 -3.21717 3888.07605 3888.07767 0.00000
    4 !g! 21 21 2 0 0 -0.00315 -1.43688 -14.20468 14.27717 0.00000
    5 !d! 21 1 3 0 0 -7.54927 -12.41503 2447.37040 2447.41353 0.00000
    6 !dbar! 21 -1 4 0 0 -13.30503 5.08444 8.81087 16.74833 0.00000
    7 !Z0! 21 23 0 0 0 26.53989 3.82318 1522.95463 1525.91528 91.14633
    8 !Z0! 21 23 0 0 0 -47.39418 -11.15378 933.22664 938.24658 83.80975
    9 !u! 21 2 7 0 0 33.90960 37.48196 1212.76213 1213.81496 0.00000
   10 !ubar! 21 -2 7 0 0 -7.36971 -33.65878 310.19250 312.10032 0.00000
   11 !u! 21 2 8 0 0 -8.92739 31.37072 525.02834 526.04047 0.00000
   12 !ubar! 21 -2 8 0 0 -38.46679 -42.52450 408.19830 412.20611 0.00000
 ==================================================================================================================================
   13 (Z0) 11 23 7 24 32 26.53989 3.82318 1522.95463 1525.91528 91.14633
   14 (Z0) 11 23 8 33 39 -47.39418 -11.15378 933.22664 938.24658 83.80975
   15 (d) A 12 1 4 40 40 12.20440 -9.30273 -0.18719 15.35031 0.33000
   16 (ud_0) V 11 2101 2 40 40 0.18610 0.52005 -6959.72199 6959.72201 0.00000
   17 (uu_1) A 12 2203 1 55 55 1.49176 3.21717 3111.87748 3111.87950 0.00000
   18 (u) V 11 2 3 55 55 0.53790 4.06071 718.89683 718.90857 0.33000
   19 (u) A 12 2 2 63 63 -0.18295 0.91683 -26.02686 26.04365 0.00000
   20 (g) I 12 21 4 63 63 0.06867 1.47244 -1.63589 2.20203 0.00000
   21 (g) I 12 21 4 63 63 0.83866 0.55106 -0.00105 1.00350 0.00000
   22 (g) I 12 21 4 63 63 0.15807 0.69165 3.58495 3.65448 0.00000
   23 (ubar) V 11 -2 3 63 63 5.55168 5.20342 697.03246 697.07407 0.33000
   24 (ubar) A 12 -2 10 79 79 -0.96451 -8.96312 92.48332 92.92164 0.00000
   25 (g) I 12 21 10 79 79 0.41658 -0.71449 10.85051 10.88199 0.00000
   26 (g) I 12 21 10 79 79 -5.85945 -21.97782 219.22387 220.40069 0.00000
   27 (g) I 12 21 10 79 79 -0.46284 -0.42533 11.01848 11.03639 0.00000
   28 (g) I 12 21 10 79 79 0.09624 -0.69310 1.02965 1.24492 0.00000
   29 (g) I 12 21 9 79 79 0.39269 -0.56405 16.27404 16.28854 0.00000
   30 (g) I 12 21 9 79 79 0.01631 0.46283 5.60854 5.62762 0.00000
   31 (g) I 12 21 9 79 79 1.26115 2.52414 78.90045 78.95089 0.00000
   32 (u) V 11 2 9 79 79 31.64372 34.17411 1087.56578 1088.56260 0.00000
   33 (ubar) A 12 -2 12 98 98 -22.38209 -23.42853 227.03279 229.33326 0.00000
   34 (g) I 12 21 12 98 98 -14.17796 -16.83034 160.14278 161.64772 0.00000
   35 (g) I 12 21 11 98 98 -1.29177 -1.80831 22.09110 22.20260 0.00000
   36 (g) I 12 21 11 98 98 0.35262 0.22265 3.14256 3.17011 0.00000
   37 (g) I 12 21 11 98 98 -7.41806 9.92578 205.88889 206.26145 0.00000
   38 (g) I 12 21 11 98 98 0.04663 -0.05765 1.55173 1.55351 0.00000
   39 (u) V 11 2 11 98 98 -2.52354 20.82262 313.37678 314.07795 0.00000
 ==================================================================================================================================
   40 (string) 11 92 15 41 54 12.39050 -8.78268 -6959.90919 6975.07233 459.42077
   41 (rho-) 11 -213 40 112 113 8.54327 -6.16277 -0.29052 10.55777 0.64402
   42 (K*+) 11 323 40 114 115 1.22402 -0.89495 -0.67359 1.92390 0.97391
   43 (Kbar0) 11 -311 40 116 116 2.29961 -2.27881 -0.12421 3.27785 0.49767
   44 (pi0) 11 111 40 117 118 0.25158 -0.28162 -0.16270 0.43277 0.13498
   45 (omega) 11 223 40 119 121 -0.19915 0.29838 -3.79290 3.88474 0.75923
   46 (K0) 11 311 40 122 122 0.06914 -0.18225 -1.26896 1.37693 0.49767
   47 (K*-) 11 -323 40 123 124 0.41059 0.12238 -90.45795 90.46470 1.01871
   48 (rho0) 11 113 40 125 126 -0.23260 0.25719 -66.51418 66.51925 0.74492
   49 (omega) 11 223 40 127 129 -0.31053 -0.44296 -136.89751 136.90085 0.78985
   50 K+ 1 321 40 0 0 0.01952 0.10199 -26.07379 26.07866 0.49360
   51 (K*bar0) 11 -313 40 130 131 0.15018 0.56562 -545.65523 545.65628 0.89663
   52 pi- 1 -211 40 0 0 0.36833 0.02818 -495.20631 495.20647 0.13957
   53 K+ 1 321 40 0 0 -0.79566 -0.42993 -861.19129 861.19190 0.49360
   54 (Lambda0) 11 3122 40 132 133 0.59221 0.51688 -4731.60005 4731.60025 1.11568
   55 (string) 11 92 17 56 62 2.02966 7.27788 3830.77431 3830.78807 6.95570
   56 (omega) 11 223 55 134 136 0.85012 1.20215 547.37993 547.38248 0.78791
   57 (Delta++) 11 2224 55 137 138 0.46436 1.31733 1118.20098 1118.20259 1.28717
   58 pi- 1 -211 55 0 0 -0.30230 1.17266 621.32499 621.32618 0.13957
   59 nbar0 1 -2112 55 0 0 0.73196 1.09671 476.68628 476.68903 0.93957
   60 (rho+) 11 213 55 139 140 -0.23762 0.69314 397.30230 397.30374 0.77734
   61 n0 1 2112 55 0 0 0.23481 1.59786 446.50560 446.50951 0.93957
   62 (pi0) 11 111 55 141 142 0.28833 0.19802 223.37423 223.37454 0.13498
   63 (string) 11 92 19 64 78 6.43413 8.83539 672.95360 729.97773 282.63311
   64 (omega) 11 223 63 143 145 -0.13631 1.43156 -16.18397 16.26650 0.78113
   65 pi+ 1 211 63 0 0 0.03041 -0.48899 -3.20848 3.24867 0.13957
   66 (K*0) 11 313 63 146 147 -0.31231 0.51468 -2.95316 3.14765 0.90780
   67 (Kbar0) 11 -311 63 148 148 0.97424 0.32604 -2.68097 2.91389 0.49767
   68 (rho-) 11 -213 63 149 150 -0.13112 0.15800 -2.17763 2.32828 0.79792
   69 (rho+) 11 213 63 151 152 0.22658 0.79868 1.37160 1.77891 0.77073
   70 (K0) 11 311 63 153 153 0.40340 0.30501 -0.10841 0.71777 0.49767
   71 (K*bar0) 11 -313 63 154 155 -0.59549 0.06453 0.86795 1.39214 0.90881
   72 (pi0) 11 111 63 156 157 0.65776 0.52435 14.15479 14.18041 0.13498
   73 (K*0) 11 313 63 158 159 -0.45916 0.30159 11.42402 11.47123 0.88270
   74 (K*-) 11 -323 63 160 161 0.26658 -0.07427 20.52331 20.54781 0.96414
   75 (rho+) 11 213 63 162 163 0.62030 0.01183 80.08637 80.09169 0.68379
   76 (omega) 11 223 63 164 166 1.20071 1.43988 116.02905 116.04687 0.78790
   77 (rho-) 11 -213 63 167 168 0.24275 0.85912 43.64718 43.66028 0.58824
   78 (rho0) 11 113 63 169 170 3.44580 2.66338 412.16195 412.18563 0.74075
   79 (string) 11 92 24 80 97 26.53989 3.82318 1522.95463 1525.91528 91.14633
   80 nbar0 1 -2112 79 0 0 -0.61272 -4.49888 47.02543 47.25346 0.93957
   81 (rho0) 11 113 79 171 172 -1.59417 -7.60341 77.63791 78.02942 0.76949
   82 (Delta-) 11 1114 79 173 174 -0.50552 -6.89262 71.44528 71.78993 1.26559
   83 (pi0) 11 111 79 175 176 -1.23983 -2.72629 29.04299 29.19732 0.13498
   84 (Deltabar0) 11 -2114 79 177 178 -1.69302 -4.15038 41.70228 41.96200 1.27963
   85 (pi0) 11 111 79 179 180 0.44999 -0.89793 9.04296 9.09957 0.13498
   86 (Delta0) 11 2114 79 181 182 -1.42999 -5.20909 50.27115 50.57528 1.22106
   87 (rho0) 11 113 79 183 184 0.72498 -0.71734 28.21590 28.24487 0.77176
   88 pi+ 1 211 79 0 0 -0.38654 0.22513 1.69556 1.75912 0.13957
   89 (rho-) 11 -213 79 185 186 -0.17471 0.52791 14.97781 15.00828 0.77745
   90 nbar0 1 -2112 79 0 0 0.41560 0.58172 21.68057 21.71269 0.93957
   91 p+ 1 2212 79 0 0 1.77669 0.69475 35.49905 35.56266 0.93827
   92 pi- 1 -211 79 0 0 0.35192 1.03417 22.56620 22.59306 0.13957
   93 (rho+) 11 213 79 187 188 1.47292 1.86458 62.62792 62.67830 0.81642
   94 (rho0) 11 113 79 189 190 1.51890 0.94680 46.25965 46.30192 0.84223
   95 (omega) 11 223 79 191 193 11.50896 13.79537 412.46524 412.85705 0.77657
   96 (K*-) 11 -323 79 194 195 7.60306 7.70829 261.63019 261.85559 0.87755
   97 (K*+) 11 323 79 196 197 8.35336 9.14039 289.16855 289.43478 0.84790
   98 (string) 11 92 33 99 111 -47.39418 -11.15378 933.22664 938.24658 83.80975
   99 pi- 1 -211 98 0 0 -3.53958 -3.88562 40.52950 40.86914 0.13957
  100 pi+ 1 211 98 0 0 -12.91168 -14.72487 135.41293 136.82183 0.13957
  101 (eta) 11 221 98 198 200 -10.77193 -10.58256 107.02236 108.08381 0.54745
  102 (omega) 11 223 98 201 203 -2.23104 -2.57887 26.76730 26.99481 0.77675
  103 (Deltabar--) 11 -2224 98 204 205 -7.44683 -9.13461 87.48361 88.28228 1.21720
  104 (rho0) 11 113 98 206 207 -0.02457 -0.30646 8.81020 8.85381 0.82203
  105 (Delta++) 11 2224 98 208 209 -1.94872 0.27257 25.79680 25.89822 1.17105
  106 (omega) 11 223 98 210 212 -1.05057 2.87141 56.52099 56.60904 0.78255
  107 pi- 1 -211 98 0 0 -1.00283 0.69943 16.27732 16.32377 0.13957
  108 (rho0) 11 113 98 213 214 -3.02739 3.81722 83.78791 83.93313 0.78747
  109 (Kbar0) 11 -311 98 215 215 -0.87339 3.78239 52.79561 52.94047 0.49767
  110 (K*0) 11 313 98 216 217 -0.83847 5.66967 100.72497 100.89371 1.08292
  111 pi+ 1 211 98 0 0 -1.72718 12.94652 191.29714 191.74256 0.13957
  112 pi- 1 -211 41 0 0 6.08044 -4.43733 -0.46117 7.54280 0.13957
  113 (pi0) 11 111 41 218 219 2.46283 -1.72545 0.17065 3.01497 0.13498
  114 (K0) 11 311 42 220 220 1.13466 -0.69055 -0.27280 1.44444 0.49767
  115 pi+ 1 211 42 0 0 0.08936 -0.20440 -0.40079 0.47946 0.13957
  116 K_L0 1 130 43 0 0 2.29961 -2.27881 -0.12421 3.27785 0.49767
  117 gamma 1 22 44 0 0 0.04809 0.00271 -0.00265 0.04824 0.00000
  118 gamma 1 22 44 0 0 0.20349 -0.28433 -0.16005 0.38453 0.00000
  119 pi- 1 -211 45 0 0 -0.19888 0.03491 -2.20584 2.21946 0.13957
  120 pi+ 1 211 45 0 0 -0.08650 0.05464 -0.25962 0.31201 0.13957
  121 (pi0) 11 111 45 221 222 0.08622 0.20883 -1.32743 1.35327 0.13498
  122 K_L0 1 130 46 0 0 0.06914 -0.18225 -1.26896 1.37693 0.49767
  123 (Kbar0) 11 -311 47 223 223 0.64804 0.14054 -67.61162 67.61670 0.49767
  124 pi- 1 -211 47 0 0 -0.23745 -0.01816 -22.84633 22.84799 0.13957
  125 pi- 1 -211 48 0 0 -0.20507 0.40820 -59.71583 59.71774 0.13957
  126 pi+ 1 211 48 0 0 -0.02754 -0.15100 -6.79835 6.80151 0.13957
  127 pi+ 1 211 49 0 0 -0.00550 -0.47864 -70.68851 70.69027 0.13957
  128 pi- 1 -211 49 0 0 -0.22946 0.05801 -52.07357 52.07430 0.13957
  129 (pi0) 11 111 49 224 225 -0.07557 -0.02234 -14.13542 14.13629 0.13498
  130 K- 1 -321 51 0 0 -0.11095 0.17512 -362.32318 362.32357 0.49360
  131 pi+ 1 211 51 0 0 0.26113 0.39050 -183.33205 183.33271 0.13957
  132 p+ 1 2212 54 0 0 0.51154 0.33122 -3899.84865 3899.84881 0.93827
  133 pi- 1 -211 54 0 0 0.08067 0.18566 -831.75140 831.75144 0.13957
  134 pi+ 1 211 56 0 0 0.12702 0.02296 32.08969 32.09025 0.13957
  135 pi- 1 -211 56 0 0 0.28827 0.32533 187.55420 187.55476 0.13957
  136 (pi0) 11 111 56 226 227 0.43483 0.85386 327.73604 327.73747 0.13498
  137 p+ 1 2212 57 0 0 0.23103 1.23555 836.86362 836.86509 0.93827
  138 pi+ 1 211 57 0 0 0.23334 0.08179 281.33736 281.33751 0.13957
  139 pi+ 1 211 60 0 0 -0.49823 0.40648 243.79750 243.79839 0.13957
  140 (pi0) 11 111 60 228 229 0.26061 0.28666 153.50480 153.50535 0.13498
  141 gamma 1 22 62 0 0 0.29371 0.15657 201.04844 201.04872 0.00000
  142 gamma 1 22 62 0 0 -0.00539 0.04145 22.32579 22.32582 0.00000
  143 pi+ 1 211 64 0 0 0.00663 0.03651 -2.76551 2.76928 0.13957
  144 pi- 1 -211 64 0 0 -0.00067 0.89093 -9.23772 9.28163 0.13957
  145 (pi0) 11 111 64 230 231 -0.14227 0.50412 -4.18074 4.21559 0.13498
  146 K+ 1 321 66 0 0 -0.34450 0.62042 -2.72144 2.85543 0.49360
  147 pi- 1 -211 66 0 0 0.03219 -0.10574 -0.23172 0.29221 0.13957
  148 K_L0 1 130 67 0 0 0.97424 0.32604 -2.68097 2.91389 0.49767
  149 pi- 1 -211 68 0 0 -0.32989 -0.09190 -1.68997 1.72996 0.13957
  150 (pi0) 11 111 68 232 233 0.19877 0.24990 -0.48766 0.59832 0.13498
  151 pi+ 1 211 69 0 0 0.26742 0.04623 0.68772 0.75239 0.13957
  152 (pi0) 11 111 69 234 235 -0.04084 0.75244 0.68387 1.02652 0.13498
  153 (K_S0) 11 310 70 236 237 0.40340 0.30501 -0.10841 0.71777 0.49767
  154 K- 1 -321 71 0 0 -0.64229 -0.08907 0.85169 1.17877 0.49360
  155 pi+ 1 211 71 0 0 0.04680 0.15360 0.01626 0.21337 0.13957
  156 gamma 1 22 72 0 0 0.08664 0.10808 1.73299 1.73852 0.00000
  157 gamma 1 22 72 0 0 0.57112 0.41627 12.42180 12.44189 0.00000
  158 K+ 1 321 73 0 0 -0.09585 0.00871 4.04272 4.07387 0.49360
  159 pi- 1 -211 73 0 0 -0.36331 0.29288 7.38131 7.39736 0.13957
  160 (Kbar0) 11 -311 74 238 238 -0.07597 -0.26828 10.05663 10.07280 0.49767
  161 pi- 1 -211 74 0 0 0.34255 0.19401 10.46668 10.47501 0.13957
  162 pi+ 1 211 75 0 0 -0.07123 -0.09223 9.58279 9.58452 0.13957
  163 (pi0) 11 111 75 239 240 0.69152 0.10406 70.50358 70.50717 0.13498
  164 pi+ 1 211 76 0 0 0.46064 0.92959 67.39231 67.40044 0.13957
  165 pi- 1 -211 76 0 0 0.51250 0.45207 33.39079 33.39808 0.13957
  166 (pi0) 11 111 76 241 242 0.22756 0.05822 15.24595 15.24836 0.13498
  167 pi- 1 -211 77 0 0 0.38147 0.59358 25.60571 25.61581 0.13957
  168 (pi0) 11 111 77 243 244 -0.13872 0.26554 18.04148 18.04447 0.13498
  169 pi- 1 -211 78 0 0 1.80029 1.65729 254.98888 255.00066 0.13957
  170 pi+ 1 211 78 0 0 1.64551 1.00609 157.17308 157.18497 0.13957
  171 pi- 1 -211 81 0 0 -0.35738 -1.30079 11.27230 11.35359 0.13957
  172 pi+ 1 211 81 0 0 -1.23679 -6.30262 66.36561 66.67583 0.13957
  173 n0 1 2112 82 0 0 -0.42984 -5.37395 58.29466 58.55096 0.93957
  174 pi- 1 -211 82 0 0 -0.07568 -1.51867 13.15062 13.23897 0.13957
  175 gamma 1 22 83 0 0 -1.05674 -2.32664 25.22490 25.35400 0.00000
  176 gamma 1 22 83 0 0 -0.18309 -0.39965 3.81809 3.84331 0.00000
  177 nbar0 1 -2112 84 0 0 -1.38964 -3.58089 37.56159 37.76916 0.93957
  178 (pi0) 11 111 84 245 246 -0.30338 -0.56949 4.14069 4.19284 0.13498
  179 gamma 1 22 85 0 0 0.13449 -0.39963 4.05241 4.07429 0.00000
  180 gamma 1 22 85 0 0 0.31550 -0.49830 4.99055 5.02528 0.00000
  181 n0 1 2112 86 0 0 -1.15047 -4.01069 36.93633 37.18312 0.93957
  182 (pi0) 11 111 86 247 248 -0.27952 -1.19840 13.33482 13.39216 0.13498
  183 pi- 1 -211 87 0 0 0.37793 -0.78113 17.20380 17.22624 0.13957
  184 pi+ 1 211 87 0 0 0.34706 0.06379 11.01210 11.01863 0.13957
  185 pi- 1 -211 89 0 0 -0.03198 0.68732 10.73622 10.75915 0.13957
  186 (pi0) 11 111 89 249 250 -0.14272 -0.15941 4.24159 4.24913 0.13498
  187 pi+ 1 211 93 0 0 0.64743 0.28171 19.24655 19.26001 0.13957
  188 (pi0) 11 111 93 251 252 0.82548 1.58287 43.38137 43.41829 0.13498
  189 pi- 1 -211 94 0 0 0.26895 0.55583 11.60600 11.62326 0.13957
  190 pi+ 1 211 94 0 0 1.24995 0.39097 34.65365 34.67867 0.13957
  191 pi+ 1 211 95 0 0 8.13304 9.44655 284.16042 284.43373 0.13957
  192 pi- 1 -211 95 0 0 1.22678 1.47836 43.58146 43.62400 0.13957
  193 (pi0) 11 111 95 253 254 2.14914 2.87046 84.72336 84.79932 0.13498
  194 (Kbar0) 11 -311 96 255 255 6.61690 6.85304 233.55953 233.75425 0.49767
  195 pi- 1 -211 96 0 0 0.98616 0.85525 28.07066 28.10134 0.13957
  196 K+ 1 321 97 0 0 6.48864 7.38566 232.29731 232.50577 0.49360
  197 (pi0) 11 111 97 256 257 1.86472 1.75474 56.87124 56.92901 0.13498
  198 (pi0) 11 111 101 258 259 -2.25952 -2.35884 23.41268 23.63983 0.13498
  199 (pi0) 11 111 101 260 261 -6.46816 -6.17974 63.39898 64.02715 0.13498
  200 (pi0) 11 111 101 262 263 -2.04425 -2.04397 20.21070 20.41684 0.13498
  201 pi- 1 -211 102 0 0 -0.95974 -1.26679 13.11968 13.21633 0.13957
  202 pi+ 1 211 102 0 0 -0.64222 -0.53369 7.61514 7.66205 0.13957
  203 (pi0) 11 111 102 264 265 -0.62907 -0.77838 6.03248 6.11643 0.13498
  204 pbar- 1 -2212 103 0 0 -6.83227 -8.11821 78.79615 79.51288 0.93827
  205 pi- 1 -211 103 0 0 -0.61456 -1.01640 8.68747 8.76940 0.13957
  206 pi- 1 -211 104 0 0 -0.16658 -0.01673 0.64098 0.67703 0.13957
  207 pi+ 1 211 104 0 0 0.14201 -0.28973 8.16922 8.17678 0.13957
  208 p+ 1 2212 105 0 0 -1.27439 0.20048 18.50346 18.57210 0.93827
  209 pi+ 1 211 105 0 0 -0.67433 0.07210 7.29334 7.32613 0.13957
  210 pi+ 1 211 106 0 0 -0.14466 0.86813 13.37948 13.40913 0.13957
  211 pi- 1 -211 106 0 0 -0.52070 0.75311 19.17206 19.19441 0.13957
  212 (pi0) 11 111 106 266 267 -0.38521 1.25017 23.96945 24.00550 0.13498
  213 pi- 1 -211 108 0 0 -2.97601 3.64299 79.84107 79.97965 0.13957
  214 pi+ 1 211 108 0 0 -0.05137 0.17422 3.94684 3.95348 0.13957
  215 (K_S0) 11 310 109 268 269 -0.87339 3.78239 52.79561 52.94047 0.49767
  216 (K0) 11 311 110 270 270 -0.77593 4.25463 69.36082 69.49730 0.49767
  217 (pi0) 11 111 110 271 272 -0.06254 1.41504 31.36415 31.39641 0.13498
  218 gamma 1 22 113 0 0 1.63663 -1.10085 0.16398 1.97922 0.00000
  219 gamma 1 22 113 0 0 0.82619 -0.62460 0.00666 1.03574 0.00000
  220 (K_S0) 11 310 114 273 274 1.13466 -0.69055 -0.27280 1.44444 0.49767
  221 gamma 1 22 121 0 0 0.09968 0.09623 -0.91909 0.92948 0.00000
  222 gamma 1 22 121 0 0 -0.01345 0.11260 -0.40834 0.42379 0.00000
  223 (K_S0) 11 310 123 275 276 0.64804 0.14054 -67.61162 67.61670 0.49767
  224 gamma 1 22 129 0 0 -0.06008 -0.02088 -2.36894 2.36979 0.00000
  225 gamma 1 22 129 0 0 -0.01548 -0.00146 -11.76649 11.76650 0.00000
  226 gamma 1 22 136 0 0 0.38472 0.81735 300.42953 300.43089 0.00000
  227 gamma 1 22 136 0 0 0.05011 0.03652 27.30651 27.30658 0.00000
  228 gamma 1 22 140 0 0 0.20375 0.17947 83.07870 83.07914 0.00000
  229 gamma 1 22 140 0 0 0.05686 0.10719 70.42610 70.42621 0.00000
  230 gamma 1 22 145 0 0 -0.10890 0.18788 -1.40329 1.41999 0.00000
  231 gamma 1 22 145 0 0 -0.03337 0.31623 -2.77746 2.79560 0.00000
  232 gamma 1 22 150 0 0 -0.01183 0.00180 0.00009 0.01197 0.00000
  233 gamma 1 22 150 0 0 0.21061 0.24810 -0.48775 0.58635 0.00000
  234 gamma 1 22 152 0 0 -0.01483 0.72631 0.66598 0.98553 0.00000
  235 gamma 1 22 152 0 0 -0.02601 0.02613 0.01789 0.04098 0.00000
  236 (pi0) 11 111 153 277 278 0.39232 0.35415 -0.01429 0.54568 0.13498
  237 (pi0) 11 111 153 279 280 0.01108 -0.04914 -0.09412 0.17209 0.13498
  238 (K_S0) 11 310 160 281 282 -0.07597 -0.26828 10.05663 10.07280 0.49767
  239 gamma 1 22 163 0 0 0.26315 -0.01019 30.65003 30.65116 0.00000
  240 gamma 1 22 163 0 0 0.42837 0.11426 39.85355 39.85601 0.00000
  241 gamma 1 22 166 0 0 0.00163 -0.02135 0.49621 0.49667 0.00000
  242 gamma 1 22 166 0 0 0.22594 0.07957 14.74974 14.75168 0.00000
  243 gamma 1 22 168 0 0 -0.10129 0.12514 6.15935 6.16146 0.00000
  244 gamma 1 22 168 0 0 -0.03743 0.14040 11.88212 11.88301 0.00000
  245 gamma 1 22 178 0 0 -0.01051 -0.12892 0.73227 0.74360 0.00000
  246 gamma 1 22 178 0 0 -0.29287 -0.44057 3.40842 3.44924 0.00000
  247 gamma 1 22 182 0 0 -0.22626 -1.12340 12.35041 12.40346 0.00000
  248 gamma 1 22 182 0 0 -0.05326 -0.07500 0.98441 0.98870 0.00000
  249 gamma 1 22 186 0 0 0.02257 0.00105 0.39062 0.39127 0.00000
  250 gamma 1 22 186 0 0 -0.16530 -0.16046 3.85098 3.85786 0.00000
  251 gamma 1 22 188 0 0 0.06496 0.06265 2.33077 2.33252 0.00000
  252 gamma 1 22 188 0 0 0.76052 1.52023 41.05060 41.08577 0.00000
  253 gamma 1 22 193 0 0 0.18892 0.28205 8.89271 8.89919 0.00000
  254 gamma 1 22 193 0 0 1.96021 2.58841 75.83065 75.90013 0.00000
  255 (K_S0) 11 310 194 283 284 6.61690 6.85304 233.55953 233.75425 0.49767
  256 gamma 1 22 197 0 0 1.04530 0.92386 29.82588 29.85848 0.00000
  257 gamma 1 22 197 0 0 0.81942 0.83088 27.04536 27.07053 0.00000
  258 gamma 1 22 198 0 0 -0.94580 -0.96218 10.13702 10.22641 0.00000
  259 gamma 1 22 198 0 0 -1.31372 -1.39666 13.27566 13.41342 0.00000
  260 gamma 1 22 199 0 0 -1.19324 -1.13518 11.30299 11.42235 0.00000
  261 gamma 1 22 199 0 0 -5.27493 -5.04456 52.09599 52.60480 0.00000
  262 gamma 1 22 200 0 0 -0.55800 -0.57092 6.01173 6.06451 0.00000
  263 gamma 1 22 200 0 0 -1.48625 -1.47305 14.19896 14.35233 0.00000
  264 gamma 1 22 203 0 0 -0.12692 -0.15641 0.91694 0.93881 0.00000
  265 gamma 1 22 203 0 0 -0.50215 -0.62197 5.11554 5.17762 0.00000
  266 gamma 1 22 212 0 0 -0.21831 0.62747 13.31541 13.33197 0.00000
  267 gamma 1 22 212 0 0 -0.16690 0.62270 10.65404 10.67353 0.00000
  268 pi+ 1 211 215 0 0 -0.08531 0.32327 5.22522 5.23777 0.13957
  269 pi- 1 -211 215 0 0 -0.78808 3.45912 47.57039 47.70270 0.13957
  270 K_L0 1 130 216 0 0 -0.77593 4.25463 69.36082 69.49730 0.49767
  271 gamma 1 22 217 0 0 -0.02515 1.30409 29.14133 29.17051 0.00000
  272 gamma 1 22 217 0 0 -0.03740 0.11095 2.22281 2.22590 0.00000
  273 pi- 1 -211 220 0 0 0.48042 -0.36813 -0.32308 0.70014 0.13957
  274 pi+ 1 211 220 0 0 0.65424 -0.32241 0.05028 0.74431 0.13957
  275 pi+ 1 211 223 0 0 0.15290 0.18718 -33.62161 33.62276 0.13957
  276 pi- 1 -211 223 0 0 0.49514 -0.04664 -33.99001 33.99394 0.13957
  277 gamma 1 22 236 0 0 0.27249 0.15826 -0.02227 0.31590 0.00000
  278 gamma 1 22 236 0 0 0.11983 0.19590 0.00797 0.22978 0.00000
  279 gamma 1 22 237 0 0 -0.03001 -0.01643 0.02469 0.04219 0.00000
  280 gamma 1 22 237 0 0 0.04109 -0.03271 -0.11881 0.12990 0.00000
  281 pi- 1 -211 238 0 0 -0.18989 -0.02314 2.87881 2.88854 0.13957
  282 pi+ 1 211 238 0 0 0.11391 -0.24514 7.17782 7.18426 0.13957
  283 pi- 1 -211 255 0 0 5.80733 6.07120 204.03109 204.20404 0.13957
  284 pi+ 1 211 255 0 0 0.80957 0.78183 29.52844 29.55021 0.13957
 ==================================================================================================================================
                   sum charge: 2.00 sum momentum and inv. mass: 0.00000 0.00000 0.00000 14000.00000 14000.00000

Question information

Language:
English Edit question
Status:
Answered
For:
MadGraph5_aMC@NLO Edit question
Assignee:
Pavel Demin Edit question
Last query:
Last reply:
Revision history for this message
Olivier Mattelaer (olivier-mattelaer) said :
#1

Hi Maria,

The lhe format performs some particle clustering in order to simplify the output and being able to make some simple plot.
So this is expected to not have the full information in that output format.

I point this question to Pavel, which may want to add some information.

Cheers,

Olivier

Revision history for this message
maria hoffmann (maria-hoffmann) said :
#2

Hi Olivier,

Thank you for your fast reply.

