"Searching for best crop rectangle" does not finish

Asked by Andreas

Creating new panoramas with the "Load images..." or "Align" leads to a log window of the assistant.
Im most cases it works, but in some it get stuck on "Searching for best crop rectangle".
Basically it stops there.
I've tried to wait for hours but nothings happend.
There are no other messages.
In the task manager there are not activities of the Hugin related tasks.

Pressing "Cancel" generates a message "The assistand did not complete successfully..."

Any ideas what it could be and how to avoid it?

Hugin version 2019.0.0 for Windows
Windows 10 version 1809

Question information

Language:
English Edit question
Status:
Expired
For:
Hugin Edit question
Assignee:
No assignee Edit question
Last query:
Last reply:
Revision history for this message
tmodes (tmodes) said :
#1

This I have not seen this. And so it is difficult to do something.

When the searching for best crop rectangle gets stuck again, press cancel and then save the pto file with the already aligned pano. Please post the pto file here (here only the pto file is needed, no images), so I can have a look on it.

Revision history for this message
Launchpad Janitor (janitor) said :
#2

This question was expired because it remained in the 'Needs information' state without activity for the last 15 days.

Revision history for this message
Paul Crawford (psc-sat) said :
#3

I am finding the same. Using Ubuntu 18.04 and the version:
$ apt-cache policy hugin
hugin:
  Installed: 2018.0.0+dfsg-1
  Candidate: 2018.0.0+dfsg-1
  Version table:
 *** 2018.0.0+dfsg-1 500
        500 http://gb.archive.ubuntu.com/ubuntu bionic/universe amd64 Packages
        100 /var/lib/dpkg/status

The terminal window I ran it from shows this:

/usr/share/hugin/data/plugins/crop_cp.py
   CAT:Control Points
   NAM:Crop Control Points
   fails @api-max
/usr/share/hugin/data/plugins/shooting_pattern.py
   CAT:initial distribution
   NAM:6-1-1 Shooting Pattern
   fails @api-max
/usr/share/hugin/data/plugins/woa.py
   CAT:Control Points
   NAM:Warped Overlap Analysis
   fails @api-max
/usr/share/hugin/data/plugins/top_five.py
   CAT:Control Points
   NAM:keep 5 CPs per image pair
   fails @api-max

Not sure if it is relevant.

Here is my pto file:

# hugin project file
#hugin_ptoversion 2
p f2 w9580 h5406 v287 E14.7298 R0 n"TIFF_m c:LZW r:CROP"
m g1 i0 f0 m2 p0.00784314

# image lines
#-hugin cropFactor=1.5
i w3216 h2136 f1 v67.4408410898165 Ra-1.08740532398224 Rb0.255652815103531 Rc-0.236705303192139 Rd0.307532906532288 Re0.0487476699054241 Eev14.7228075096717 Er1 Eb1 r-6.86307531611684 p7.37323349605407 y-180 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a0 b0 c0 d-194.909396139842 e-112723.306899203 g0 t0 Va1 Vb-0.38844335256202 Vc0.479970186849041 Vd-0.373853182646159 Vx0 Vy0 Vm5 n"Photos/2020/10/05/DSC_5074.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev15.0706393941832 Er0.992456496211498 Eb1.00605740898575 r-2.22039622221007 p9.80470929216856 y-149.783339262702 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5075.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.9659867543566 Er0.984971120818136 Eb1.01238956862099 r3.04214123597186 p9.58656507737635 y-119.405719046157 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5076.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.7782522994716 Er1.0035660939977 Eb0.982974434143603 r7.46802141110149 p6.77333924591424 y-89.20026871578 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5061.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.9028579612458 Er0.945114453126284 Eb0.982695319673682 r9.86018165672421 p2.16569572019838 y-59.5492546815076 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5062.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.9252138479761 Er1.00471151853214 Eb0.952036639787641 r9.64674521990211 p-3.07303393410221 y-29.7569201949839 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5063.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.5567823970493 Er1.02316848337213 Eb0.989982060112584 r6.88710745073845 p-7.46006581436664 y-0.108827558758837 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5064.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.9251081473611 Er1.04676481383484 Eb0.97055026505154 r2.25156453094404 p-9.8975289321128 y30.0578119655927 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5065.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.829075574981 Er1.0459788468263 Eb0.964396459433736 r-3.04738187796583 p-9.68275163400066 y60.6402390440649 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5066.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.6134877149637 Er1.05844493749337 Eb0.96827253609861 r-7.4985548735315 p-6.83050337946349 y91.1023893756686 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5067.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev14.482399689658 Er1.05987522646137 Eb0.967444885895447 r-9.86479899943067 p-2.20014110987896 y120.815849813688 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5068.JPG"
#-hugin cropFactor=1.5
i w3216 h2136 f1 v=0 Ra=0 Rb=0 Rc=0 Rd=0 Re=0 Eev13.9851993300796 Er1.01462829862344 Eb1.00420881946145 r-9.62456303530903 p3.00675397961351 y150.433304557805 TrX0 TrY0 TrZ0 Tpy0 Tpp0 j0 a=0 b=0 c=0 d=0 e=0 g=0 t=0 Va=0 Vb=0 Vc=0 Vd=0 Vx=0 Vy=0 Vm5 n"Photos/2020/10/05/DSC_5069.JPG"

# specify variables that should be optimized
v Ra0
v Rb0
v Rc0
v Rd0
v Re0
v r0
v p0
v Vb0
v Vc0
v Vd0
v Eev1
v r1
v p1
v y1
v Eev2
v r2
v p2
v y2
v Eev3
v r3
v p3
v y3
v Eev4
v r4
v p4
v y4
v Eev5
v r5
v p5
v y5
v Eev6
v r6
v p6
v y6
v Eev7
v r7
v p7
v y7
v Eev8
v r8
v p8
v y8
v Eev9
v r9
v p9
v y9
v Eev10
v r10
v p10
v y10
v Eev11
v r11
v p11
v y11
v

# control points
c n0 N1 x1800.81497619927 y1093.82374809641 X436.822066992063 Y1087.66749394966 t0
c n0 N1 x1802.02220682222 y1170.94657448182 X433.140219541604 Y1168.84962366444 t0
c n0 N1 x1662.81170920128 y1376.31627538637 X274.547747231987 Y1393.29033593161 t0
c n0 N1 x1898.94135531269 y1690.30361949198 X548.024451936516 Y1719.54255319774 t0
c n0 N1 x1928.14172431773 y1091.36983761119 X573.959610392028 Y1088.21355775042 t0
c n0 N1 x2167.62566687353 y1195.53770584603 X827.457007925538 Y1191.63406872672 t0
c n0 N1 x1965.61807103863 y1397.55271690634 X615.130633837157 Y1404.7016020128 t0
c n0 N1 x1924.30552572039 y1737.31715286353 X579.907194461968 Y1766.9088185215 t0
c n0 N1 x2222.35712360882 y1062.80378571672 X883.841349548426 Y1057.47834883199 t0
c n0 N1 x2249.93087080042 y1283.36895496505 X910.774715000349 Y1279.48977140126 t0
c n0 N1 x2367.7922113995 y1402.10312386999 X1032.51145418121 Y1393.32104039553 t0
c n0 N1 x2432.75261649244 y1735.12858499904 X1099.74227427738 Y1717.88630111828 t0
c n0 N1 x2408.19164759824 y1999.53701377595 X1084.32667318477 Y1977.92353922707 t0
c n0 N1 x2662.6084082937 y1089.41493443385 X1306.13169231343 Y1082.79290474439 t0
c n0 N1 x2455.06390055989 y1281.98090744852 X1113.32140188502 Y1275.00360406845 t0
c n0 N1 x2575.64117961274 y1564.08672252897 X1231.02909120806 Y1542.55050814 t0
c n0 N1 x2516.80621339073 y1834.13086621038 X1180.31680228912 Y1805.59040689062 t0
c n0 N1 x2517.42061580143 y1968.62762053102 X1186.78674580762 Y1935.17570693744 t0
c n0 N1 x2794.57954538574 y1060.02865522236 X1426.98871871702 Y1063.40522194772 t0
c n0 N1 x2910.602544426 y1294.03602775903 X1527.69731352134 Y1279.62296238935 t0
c n0 N1 x2933.48604403236 y1466.31477192183 X1546.80535999291 Y1433.63941367203 t0
c n0 N1 x2794.32192811018 y1885.30765432714 X1434.07795291043 Y1827.21760546528 t0
c n1 N2 x1889.77824042901 y839.69431488341 X536.256196757402 Y819.046822810311 t0
c n1 N2 x1888.18269349051 y1155.74996969372 X537.438599388031 Y1155.70577470886 t0
c n1 N2 x1898.42379927964 y1184.87351867162 X549.755367654479 Y1185.66217538769 t0
c n1 N2 x1935.50135417567 y665.550016804756 X591.60530749138 Y637.044620586339 t0
c n1 N2 x1959.12477991716 y1150.82103663396 X615.658031698352 Y1149.33972911527 t0
c n1 N2 x2063.97611619869 y1338.06724997493 X726.879188590192 Y1345.08740511898 t0
c n1 N2 x1955.79505090266 y1591.45598641534 X614.254434356093 Y1612.92196866928 t0
c n1 N2 x2162.71423298322 y1749.0339344723 X834.3566835944 Y1764.39514402499 t0
c n1 N2 x2251.87233940974 y723.862903791038 X917.482690127429 Y720.810179454544 t0
c n1 N2 x2261.77907913036 y1021.83573097157 X925.478827133389 Y1023.78628972286 t0
c n1 N2 x2323.07515563814 y1184.26570669173 X991.3070809376 Y1187.90559687174 t0
c n1 N2 x2367.52482588379 y1653.54245662907 X1036.64262369472 Y1649.87638718918 t0
c n1 N2 x2262.4918730776 y1961.75989780035 X940.688774378958 Y1965.94284272434 t0
c n1 N2 x2516.76343865573 y1150.95607239802 X1179.46796195197 Y1156.95006998165 t0
c n1 N2 x2632.89193353003 y1372.17461016897 X1286.49278096121 Y1368.75260241469 t0
c n1 N2 x2626.10153801589 y1633.05384376277 X1279.35604670609 Y1617.62737145912 t0
c n1 N2 x2441.69425266832 y2021.44783648222 X1117.76777964708 Y2004.42226259732 t0
c n1 N2 x2738.78288578978 y1076.74059601507 X1406.02794308419 Y1081.12494780894 t0
c n1 N2 x2676.91410566743 y1370.23409146056 X1327.67077183967 Y1367.02137398596 t0
c n1 N2 x2669.74770221061 y1452.53678628197 X1319.91318321553 Y1445.26723460698 t0
c n2 N3 x1870.45597821513 y1455.14186482625 X515.929123686215 Y1469.71451505068 t0
c n2 N3 x1755.34220625622 y1668.20234514272 X391.545331307463 Y1711.0674470455 t0
c n2 N3 x2130.81806359316 y1171.87727147152 X792.510116577771 Y1169.62904025369 t0
c n2 N3 x2141.72718873375 y1337.34841336636 X802.681938991891 Y1338.3017473992 t0
c n2 N3 x2049.53299147336 y1506.12841970421 X710.135891667723 Y1514.83607833588 t0
c n2 N3 x2033.44566936941 y1728.74389355415 X698.123454812793 Y1746.48638336691 t0
c n2 N3 x2067.88562505606 y1954.15372149012 X742.39417216291 Y1975.62057550533 t0
c n2 N3 x2249.96808530732 y1182.81819575803 X914.248408220742 Y1180.09450678938 t0
c n2 N3 x2438.92834082578 y1338.01752893317 X1100.84110253119 Y1331.41181432759 t0
c n2 N3 x2401.2642982261 y1592.74692476052 X1067.04313699646 Y1582.683399207 t0
c n2 N3 x2368.87244411515 y1722.42818666805 X1039.1657570335 Y1711.72405551562 t0
c n2 N3 x2422.29038878907 y1979.00202395137 X1099.09302593319 Y1958.83462816899 t0
c n2 N3 x2576.18235988026 y1290.26869773664 X1227.28958115303 Y1281.93300790903 t0
c n2 N3 x2701.40965151764 y1442.65665936397 X1348.19281563419 Y1424.08652561608 t0
c n2 N3 x2652.79759458623 y1608.31001284771 X1304.38728012008 Y1581.60719857022 t0
c n2 N3 x2458.93999487241 y1819.85468552849 X1127.94436886787 Y1799.96254307943 t0
c n2 N3 x2479.86887631281 y1915.87806979758 X1150.92510270066 Y1890.79974716531 t0
c n2 N3 x2914.29760312309 y1234.30675002947 X1532.14997027892 Y1225.41102708483 t0
c n2 N3 x2900.33160431074 y1469.9997575721 X1523.97397232797 Y1442.63123851946 t0
c n2 N3 x2833.56940228406 y1499.50945738553 X1458.72389620706 Y1467.82787653244 t0
c n3 N4 x1914.01838284996 y815.549185353962 X578.246532954336 Y786.980913696845 t0
c n3 N4 x1831.87309471157 y1180.4732634442 X476.075385227848 Y1175.28927814235 t0
c n3 N4 x1730.18814107045 y1324.1020419161 X363.696751572139 Y1331.39016058789 t0
c n3 N4 x1925.39043817387 y1979.74429144846 X591.114840205335 Y2016.51908502228 t0
c n3 N4 x2147.53559146602 y561.902865501783 X825.604773479563 Y543.190006377459 t0
c n3 N4 x2164.97416327048 y672.229980684573 X840.007234585066 Y656.707117163157 t0
c n3 N4 x2046.15982441464 y1226.50690849044 X708.531763086319 Y1221.68305700227 t0
c n3 N4 x2184.38801900184 y1447.39086189183 X853.968496394911 Y1443.05693765272 t0
c n3 N4 x2153.54662983741 y1749.16150816128 X826.499507060141 Y1751.74283003611 t0
c n3 N4 x2194.76113552131 y581.633484510729 X872.440543421568 Y566.384578968968 t0
c n3 N4 x2186.59104682099 y1234.56160471216 X853.340225273061 Y1228.18768850614 t0
c n3 N4 x2256.33626177472 y1514.51365320694 X926.490120405567 Y1507.87746863625 t0
c n3 N4 x2212.78215002004 y1762.04369238274 X887.201426124612 Y1760.23941088881 t0
c n3 N4 x2651.92209173574 y567.971435501493 X1326.83333464376 Y583.544931481781 t0
c n3 N4 x2489.7715732436 y584.839415741986 X1172.52289104975 Y591.176209323854 t0
c n3 N4 x2551.12049413827 y1266.56667044611 X1212.09929577659 Y1255.02132375039 t0
c n3 N4 x2592.08220264069 y1333.32894682898 X1250.66185611097 Y1318.9448092979 t0
c n3 N4 x2454.25082296348 y1768.23005741321 X1125.09298728329 Y1745.7308563123 t0
c n3 N4 x2804.76482541512 y481.548942441449 X1463.4187316249 Y521.989174798724 t0
c n3 N4 x2889.93423909064 y762.182488201621 X1529.08061341705 Y786.043957021917 t0
c n3 N4 x2852.16860269382 y1308.34062134356 X1484.52576427049 Y1290.28309948596 t0
c n3 N4 x2788.58924350202 y1350.14478407599 X1430.33624001328 Y1330.43363807599 t0
c n4 N5 x1927.43517674393 y578.179066068046 X572.420916907026 Y542.210901127539 t0
c n4 N5 x1843.75322228979 y1284.86276309037 X471.899122386995 Y1289.81176846532 t0
c n4 N5 x1822.40047367783 y1312.35686634513 X449.442832033207 Y1317.56455922524 t0
c n4 N5 x1921.61957694511 y1743.87708546499 X562.981213321527 Y1771.15912458263 t0
c n4 N5 x2136.03509082011 y859.082124451987 X802.387124038367 Y846.016175916208 t0
c n4 N5 x1974.29291014415 y1180.2476466429 X616.649946239064 Y1175.52657817905 t0
c n4 N5 x2157.32249010082 y1372.98739996657 X810.648124846658 Y1371.81204578327 t0
c n4 N5 x2082.81171415938 y1813.32491918885 X738.938165836834 Y1827.60120684393 t0
c n4 N5 x2356.13756870962 y802.095425713675 X1025.39558841213 Y801.993037643733 t0
c n4 N5 x2355.2277333874 y1158.80220158029 X1009.64799158237 Y1153.47991996714 t0
c n4 N5 x2192.62287525677 y1418.03023394785 X846.535315025368 Y1415.92234687182 t0
c n4 N5 x2201.3640460552 y1822.74447082481 X861.953490637698 Y1826.13699573159 t0
c n4 N5 x2518.39509244977 y547.975626542536 X1186.67115591692 Y561.314644388526 t0
c n4 N5 x2509.83125294542 y620.504276684903 X1173.84794872602 Y631.127701380993 t0
c n4 N5 x2501.96219782455 y1153.00512899417 X1151.62447377158 Y1147.59034489458 t0
c n4 N5 x2496.58067156322 y1537.55422181592 X1147.49318647576 Y1521.27896478719 t0
c n4 N5 x2451.0073200857 y2041.53993544142 X1114.87147210174 Y2013.62553023619 t0
c n4 N5 x2616.36032154525 y555.99846467571 X1282.27717286277 Y581.459443029397 t0
c n4 N5 x2628.64238405858 y740.993023498948 X1287.68091563221 Y755.996618872686 t0
c n4 N5 x2797.22661326572 y1076.32149579124 X1423.13154467964 Y1076.28435575855 t0
c n4 N5 x2713.52097512034 y1505.90369789911 X1347.67519653329 Y1480.13340441676 t0
c n5 N6 x1961.27930812088 y374.955948364453 X648.990434001649 Y334.28546280683 t0
c n5 N6 x1809.76109659456 y598.519288316144 X466.674701765925 Y548.55710781902 t0
c n5 N6 x1760.03318654946 y1041.56637548646 X385.519640244331 Y1027.03336874473 t0
c n5 N6 x1962.61578490756 y1639.26118253898 X613.840157912777 Y1656.38158397576 t0
c n5 N6 x2115.3361378126 y683.678289709875 X794.06705007094 Y667.197130843223 t0
c n5 N6 x1994.18569333801 y968.168759921068 X656.402836764622 Y957.151929330742 t0
c n5 N6 x2015.07675042741 y1387.74047210254 X664.648249752165 Y1390.00931521576 t0
c n5 N6 x2036.64271474768 y1638.64839395776 X693.236495989401 Y1650.3381359585 t0
c n5 N6 x2263.44782256251 y696.317981666917 X944.160882426958 Y692.479558330376 t0
c n5 N6 x2316.52606028272 y972.502000222556 X988.154536938336 Y971.176309973737 t0
c n5 N6 x2394.54584852161 y1474.40830015661 X1054.18619046907 Y1464.43920389754 t0
c n5 N6 x2379.9383900546 y1897.42417896641 X1050.23014363272 Y1879.03711789834 t0
c n5 N6 x2562.53180952657 y254.152830933205 X1247.8179161606 Y289.49850447482 t0
c n5 N6 x2569.22441736614 y508.879340361024 X1245.14415047977 Y527.340957852218 t0
c n5 N6 x2582.14193825012 y952.400274630513 X1243.55730476743 Y955.275724677786 t0
c n5 N6 x2579.66911892103 y1482.83611586825 X1231.12597996652 Y1464.86080308941 t0
c n5 N6 x2479.43243776867 y1727.63356521765 X1144.93199789175 Y1708.25000980646 t0
c n5 N6 x2709.66483173037 y592.251652678479 X1374.95079236341 Y621.783990499581 t0
c n5 N6 x2891.68095004468 y919.148662494495 X1520.56170639768 Y935.086096713202 t0
c n6 N7 x1944.37970033114 y1131.73984072332 X590.94744116729 Y1132.18911727432 t0
c n6 N7 x1980.05339998666 y1580.65571346929 X634.274077525777 Y1599.64656220664 t0
c n6 N7 x2211.49529123657 y1023.73216901833 X885.59243354978 Y1023.51957490786 t0
c n6 N7 x2210.95672692984 y1145.046406921 X872.67827194653 Y1144.5242955497 t0
c n6 N7 x2026.89536858233 y1496.98339533537 X683.655642138776 Y1508.58398717352 t0
c n6 N7 x2216.17438283745 y1668.04629101278 X883.275535029613 Y1672.22349202993 t0
c n6 N7 x2115.92174199512 y1813.44676728807 X784.398041099912 Y1828.34190171163 t0
c n6 N7 x2326.97998903349 y1188.53049984365 X989.101282797464 Y1187.91251907371 t0
c n6 N7 x2468.18647878422 y1735.35857737568 X1133.26830970323 Y1719.64702539142 t0
c n6 N7 x2330.90268962892 y1823.26632279486 X1002.17739415206 Y1817.57788656389 t0
c n6 N7 x2708.18187965326 y1015.93494606706 X1356.69550948712 Y1020.95368327067 t0
c n6 N7 x2570.67251350931 y1100.72248461698 X1224.72761555344 Y1102.85290742048 t0
c n6 N7 x2509.97931162854 y1704.74040395963 X1172.12900728838 Y1686.73873816026 t0
c n6 N7 x2673.52987560383 y1767.24523173143 X1325.15101072737 Y1733.21070176999 t0
c n6 N7 x2821.34042386685 y981.505181484044 X1460.10734089029 Y993.939468893121 t0
c n7 N8 x1755.63351041003 y612.38254844157 X405.125963860235 Y565.646792222514 t0
c n7 N8 x1735.23592245821 y955.461967757162 X360.115914533764 Y932.441475703114 t0
c n7 N8 x1871.78918178548 y1208.71643157468 X503.204550493308 Y1204.69630157993 t0
c n7 N8 x2083.8985673219 y864.190721665188 X750.343572726413 Y852.197708924923 t0
c n7 N8 x1979.66930684303 y1126.42373604971 X622.108715358962 Y1119.26657532189 t0
c n7 N8 x2143.3122290539 y1394.59335672551 X794.347292667922 Y1395.06336829158 t0
c n7 N8 x2084.14662309046 y1839.36246175484 X740.216234987767 Y1854.17002044221 t0
c n7 N8 x2175.81253525395 y920.810335789087 X839.232813528283 Y915.208186569068 t0
c n7 N8 x2275.92980769216 y1109.12814927228 X930.897326641755 Y1106.04031737434 t0
c n7 N8 x2339.75214493147 y1622.79226057134 X995.587278694645 Y1616.04192541355 t0
c n7 N8 x2239.11974618402 y1852.09626640719 X900.057142305699 Y1849.44445563722 t0
c n7 N8 x2501.07053247081 y896.624255576527 X1163.12474173662 Y905.324737919086 t0
c n7 N8 x2477.46684030436 y1123.21550146948 X1127.72284955284 Y1122.74434660847 t0
c n7 N8 x2443.9219174564 y1623.53830173052 X1097.40764600092 Y1610.10887955716 t0
c n7 N8 x2405.57059751742 y1745.03998555878 X1061.65800406609 Y1731.67656597384 t0
c n7 N8 x2799.89298389783 y722.762654287113 X1446.46521575808 Y760.583640073606 t0
c n7 N8 x2838.56293558551 y1128.01908457165 X1458.35042978027 Y1131.84864154264 t0
c n8 N9 x1915.78929625794 y327.664426203653 X581.946774043827 Y283.563190119411 t0
c n8 N9 x1936.96668745743 y578.298997033734 X599.659987417242 Y547.195202974003 t0
c n8 N9 x1918.09745532964 y1193.81709348785 X559.608174061578 Y1191.66888456835 t0
c n8 N9 x2122.38887038271 y478.264911471542 X791.471386568127 Y462.283981760474 t0
c n8 N9 x1985.10300610964 y1137.58298559079 X631.750257091181 Y1132.88780111887 t0
c n8 N9 x2171.10830110895 y1153.11870195124 X826.907941062804 Y1149.42772403756 t0
c n8 N9 x2015.89316621174 y1731.16517708916 X670.793315440172 Y1752.88355114938 t0
c n8 N9 x2335.02950608716 y744.496653606642 X997.525401461165 Y745.894298714963 t0
c n8 N9 x2199.12955421201 y938.211949477107 X857.942819396624 Y932.765579477453 t0
c n8 N9 x2358.4418888665 y1215.52601530192 X1014.54891842397 Y1211.97022537146 t0
c n8 N9 x2351.00810354255 y1815.55538174073 X1016.25308953744 Y1806.96170473038 t0
c n8 N9 x2478.88382411551 y415.068671051901 X1148.81281092101 Y437.61836079358 t0
c n8 N9 x2442.67197168963 y568.542728766699 X1106.65569913545 Y581.514842331435 t0
c n8 N9 x2563.64449942525 y1076.91437646259 X1214.49637877324 Y1077.03180553054 t0
c n8 N9 x2543.56955074778 y1223.423663975 X1192.78437828169 Y1218.64026842381 t0
c n8 N9 x2600.42909856425 y1674.31881716462 X1250.85659000305 Y1648.81963304876 t0
c n8 N9 x2753.97659193144 y783.139850600353 X1387.381012896 Y808.069740178301 t0
c n8 N9 x2770.81551096796 y1069.54169967251 X1401.56633945144 Y1074.50957267197 t0
c n8 N9 x2738.99287280935 y1227.48068304031 X1372.87415905338 Y1221.07475611547 t0
c n9 N10 x1844.07811419639 y689.207794904661 X500.238071659649 Y654.647196481822 t0
c n9 N10 x1826.79043941661 y891.01133426061 X477.628771859348 Y867.012672838278 t0
c n9 N10 x1892.93774950821 y1221.36221460922 X551.76162801605 Y1219.25587200516 t0
c n9 N10 x1787.28036272877 y1537.14541413578 X434.807457290931 Y1557.8366793942 t0
c n9 N10 x2014.23713147749 y748.637804376074 X683.739550396505 Y728.459120335011 t0
c n9 N10 x2014.12599173875 y903.397832781617 X680.012452642149 Y888.454417808214 t0
c n9 N10 x2153.22512526987 y1217.45124483329 X825.881585625872 Y1212.46825960769 t0
c n9 N10 x2115.30775095738 y1642.06984547136 X793.234037357935 Y1646.52115268563 t0
c n9 N10 x2295.83440119378 y749.859200069211 X968.954298012805 Y747.582261267607 t0
c n9 N10 x2323.58016740276 y1083.7429089708 X999.93809727822 Y1078.59402544707 t0
c n9 N10 x2424.17873813855 y1150.4621533214 X1097.31954504277 Y1145.15871740133 t0
c n9 N10 x2316.48395338487 y1486.61784169183 X994.163969590754 Y1478.74864572735 t0
c n9 N10 x2416.62403610213 y1773.63173917975 X1097.1725358751 Y1754.84018362826 t0
c n9 N10 x2529.72253469347 y762.176457750067 X1192.52232885869 Y769.977718801871 t0
c n9 N10 x2466.70869755138 y1093.68903615447 X1138.44176076491 Y1087.78736366013 t0
c n9 N10 x2520.12026785532 y1149.54183245604 X1188.94948673297 Y1144.02223797744 t0
c n9 N10 x2450.33227488327 y1437.49488165711 X1123.32107558975 Y1425.47381226835 t0
c n9 N10 x2452.23920806681 y1768.33902062947 X1132.98584196489 Y1746.97865410295 t0
c n9 N10 x2810.73405265399 y762.872008238166 X1448.28049920632 Y782.386045756735 t0
c n9 N10 x2700.43358019236 y910.182784398927 X1353.52357582232 Y918.552294625597 t0
c n9 N10 x2770.20462455168 y1484.73618890295 X1419.64237942499 Y1457.02744547061 t0
c n10 N11 x1753.49814763146 y1036.82259032194 X381.091778903451 Y1020.44645567171 t0
c n10 N11 x1823.71575446035 y1196.16323934423 X461.265112391617 Y1188.13145084664 t0
c n10 N11 x2041.14594883975 y743.325905239504 X689.799315760089 Y721.044643035631 t0
c n10 N11 x2092.08054820038 y1068.11083942738 X753.084576446328 Y1055.09677654216 t0
c n10 N11 x2088.12140246092 y1197.85020382212 X744.039195277583 Y1190.07299907887 t0
c n10 N11 x2149.58063793847 y1556.28496162791 X813.671537920804 Y1553.35072512508 t0
c n10 N11 x2054.84164364889 y1957.10625044208 X728.228017965026 Y1973.28331550992 t0
c n10 N11 x2252.50436425806 y769.946887476799 X909.96840043997 Y761.381112357726 t0
c n10 N11 x2193.97798066962 y1070.63227734804 X857.873215202072 Y1059.70325610656 t0
c n10 N11 x2348.94976217142 y1379.57458790834 X1012.80605710538 Y1367.85124052163 t0
c n10 N11 x2392.87696437645 y1580.45201485704 X1059.77438026981 Y1561.7262038864 t0
c n10 N11 x2251.46338494973 y2012.34940521729 X931.981198475473 Y2004.961852368 t0
c n10 N11 x2492.69624387565 y681.125633196248 X1139.38745361681 Y686.094523544428 t0
